Trooper Challenge - Mud Run, 9/10/2011    
                            Awards    
Category Place Name HomeTown Age NetTime Overall
Overall Female          
  1 Ratliff, Cameron Saxapahaw, NC 30 28:18.38 12
  2 Haslam, Claire Winston-Salem, NC 30 28:58.86 16
Overall Male            
  1 Leininger, Aaron GRAHAM, NC 32 26:24.93 1
  2 Wiltberger, Thomas Carrboro, NC 41 26:41.91 2
13-19 Female            
  1 maner, morgan BURLINGTON, NC 15 31:28.34 28
13-19 Male            
  1 Whitt, Travis Elon, NC 14 27:08.37 4
  2 Testerman, James BURLINGTON, NC 14 27:14.04 5
20-29 Female            
  1 Brayton, Heather Lumberton, NC 21 33:44.14 45
  2 Pate, Virginia Chapel Hill, NC 29 34:21.90 52
20-29 Male            
  1 Zachary, Kyle Fuquay-Varina, NC 25 28:45.42 15
  2 Ivey, Benjamin Chapel Hill, NC 21 29:45.11 17
30-39 Female            
  1 Ratliff, Cameron Saxapahaw, NC 30 28:18.38 12
  2 Haslam, Claire Winston-Salem, NC 30 28:58.86 16
30-39 Male            
  1 Leininger, Aaron GRAHAM, NC 32 26:24.93 1
  2 Lickwar, Colin Durham, NC 30 26:58.88 3
40-49 Female            
  1 Kenyon, Anne Efland, NC 40 30:20.37 20
  2 Pillars, Wendi Siler City, NC 41 31:53.38 31
40-49 Male            
  1 Wiltberger, Thomas Carrboro, NC 41 26:41.91 2
  2 Berkoff, David Chapel Hill, NC 41 27:53.14 7
50 and Above Female        
  1 Kyzer, Kathleen GRAHAM, NC 52 39:09.90 98
  2 PULLUM, JENNIFER Wilmington, NC 52 42:03.64 123
50 and Above Male          
  1 Giduz, Tom Chapel Hill, NC 54 28:20.86 13
  2 williams, doug Saxapahaw, NC 53 28:39.36 14

 

 

 

Trooper Challenge - Mud Run, 9/10/2011

                 Overall Results

Overall Name HomeTown Sex Age Bib# Time
1 Leininger, Aaron GRAHAM, NC m 32 219 26:24.93
2 Wiltberger, Thomas Carrboro, NC M 41 195 26:41.91
3 Lickwar, Colin Durham, NC M 30 107 26:58.88
4 Whitt, Travis Elon, NC M 14 193 27:08.37
5 Testerman, James BURLINGTON, NC M 14 168 27:14.04
6 Sanford, Bill Chapel Hill, NC M 38 146 27:16.11
7 Berkoff, David Chapel Hill, NC M 41 15 27:53.14
8 powell, tom BURLINGTON, NC m 45 221 27:56.45
9 Werden, Andrew Chapel Hill, NC M 45 188 28:06.92
10 Walser, Jeremy Knightdale, NC M 31 182 28:15.89
11 yerton, charles Unknown, NA m 19 224 28:16.64
12 Ratliff, Cameron Saxapahaw, NC f 30 206 28:18.38
13 Giduz, Tom Chapel Hill, NC M 54 58 28:20.86
14 williams, doug Saxapahaw, NC m 53 212 28:39.36
15 Zachary, Kyle Fuquay-Varina, NC M 25 197 28:45.42
16 Haslam, Claire Winston-Salem, NC F 30 211 28:58.86
17 Ivey, Benjamin Chapel Hill, NC M 21 89 29:45.11
18 Hart, Kristin Durham, NC F 37 74 29:55.35
19 hustace, david Pittsboro, NC m 49 87 30:14.67
20 Kenyon, Anne Efland, NC F 40 216 30:20.37
21 Neill, Erik Chapel Hill, NC M 32 124 30:33.88
22 Ketchie, Christopher Raleigh, NC M 30 96 30:34.18
23 Bollenbacher, John Chapel Hill, NC M 36 17 30:36.88
24 CAUTHREN, WILLIAM BURLINGTON, NC M 15 29 30:49.11
25 Thurston, Will Mt. Olive, NC M 39 173 31:00.42
26 foust, chris Unknown, NA m 38 202 31:17.09
27 Maynard, Seth Pittsboro, NC M 13 113 31:25.94
28 maner, morgan BURLINGTON, NC f 15 222 31:28.34
29 Amy, Jason Pittsboro, NC M 38 5 31:34.84
30 Bailey V, Chaz Pittsboro, NC M 13 9 31:45.91
31 Pillars, Wendi Siler City, NC F 41 130 31:53.38
32 Jones, Franky Mebane, NC M 35 91 31:58.14
33 griggs, emily Hillsborough, NC f 36 204 32:14.39
34 Hendrickson, Kristen DURHAM, NC F 30 79 32:17.87
35 Weitz, Keith DURHAM, NC M 43 186 32:18.18
36 Atack, Christopher Pittsboro, NC M 37 7 32:26.65
37 Collini, Elizabeth Chapel Hill, NC F 37 1 32:32.90
38 Graham, Karen GRAHAM, NC F 39 62 32:38.36
39 Westbrook II, Anthony BURLINGTON, NC M 43 189 32:40.44
40 glancy, aaron Mebane, NC M 34 60 32:53.37
41 Cresenzo, Ruth Saxapahaw, NC F 41 38 33:11.14
42 George, Sean Durham, NC M 40 57 33:16.38
43 garner, michael BURLINGTON, NC m 45 54 33:21.96
44 Cook, Rusty GRAHAM, NC M 30 33 33:22.91
45 Brayton, Heather Lumberton, NC F 21 21 33:44.14
46 Rose, Eli Chapel Hill, NC M 13 142 33:45.63
47 rose, evan Chapel Hill, NC m 14 143 33:45.84
48 Morris, Aaron Garner, NC M 26 119 33:48.87
49 Hart, Tom Chapel Hill, NC M 33 73 33:55.12
50 Shultz, Brian Hillsborough, NC M 32 154 33:55.90
51 newbauer, paul GRAHAM, NC m 33 209 34:18.88
52 Pate, Virginia Chapel Hill, NC F 29 126 34:21.90
53 veitel, ron Saxapahaw, NC m 39 210 34:22.37
54 Stephens, Anne Chapel Hill, NC F 41 164 34:26.12
55 Gilliam, Meredith Chapel Hill, NC F 26 59 34:33.13
56 kurtz, kc Saxapahaw, NC m 41 215 34:36.36
57 Wells, Becca BURLINGTON, NC F 24 187 34:41.63
58 salazar, rod BURLINGTON, NC m 28 203 34:41.64
59 Boothe, Molly RALEIGH, NC F 39 20 34:42.87
60 Maschi, Cara BURLINGTON, NC F 24 112 34:44.93
61 Kollins, Katharine DURHAM, NC F 30 99 34:50.18
62 Steiner, Anne Chapel Hill, NC F 39 163 34:50.69
63 Roe, Laura Chapel Hill, NC F 38 138 34:50.93
64 Boothe, Brian RALEIGH, NC M 39 19 34:53.63
65 Brewer-Jensen, Katherine Snow Camp, NC F 42 22 35:06.60
66 Aday, Guy Gibsonville, NC M 35 3 35:08.16
67 bouchon, abby Chapel Hill, NC f 20 207 35:08.64
68 kathleen, hayes Chapel Hill, NC f 20 208 35:08.85
69 Lopez, Destiny Carrboro, NC F 36 108 35:15.87
70 overmyer, samatha Saxapahaw, NC f 24 214 35:18.21
71 morris, kim Roxboro, NC F 40 121 35:32.38
72 Schwartz, Naomi Carrboro, NC F 24 150 35:34.17
73 Annis, Ryan Carrboro, NC M 24 6 35:38.88
74 Holm, Eddie Pittsboro, NC M 49 81 35:42.84
75 DeRosby, Brad Sanford, NC M 56 46 36:13.64
76 Green, Stephanie BURLINGTON, NC F 40 63 36:22.38
77 Hunter, James Beulaville, NC M 37 86 36:26.16
78 Rowe, Andrea Hillsborough, NC F 30 144 36:30.88
79 Reece, William Pittsboro, NC M 38 136 36:33.23
80 HOLMES, KODY BURLINGTON, NC M 15 82 36:42.61
81 Richardson, Jeremiah Snow Camp, NC M 30 137 37:16.10
82 Cusack, Corey Carrboro, NC F 25 41 37:20.30
83 Castro, Emigdio BURLINGTON, NC M 40 26 37:23.00
84 Venters, Ron Chapel Hill, NC M 53 177 37:27.63
85 Hunter, Ginger DURHAM, NC F 29 85 37:28.37
86 Crawford, Janice Cary, NC F 41 37 37:28.63
87 Sallee, Jennifer Carrboro, NC F 32 145 37:29.16
88 morris, emmerson Roxboro, NC M 44 120 37:53.84
89 CASE, SUSAN MAYODAN, NC F 37 25 38:03.35
90 Kaltenbrun, Erin Carrboro, NC F 28 93 38:03.64
91 Tollini, Laura Carrboro, NC F 25 174 38:03.65
92 Hagen, Erik Durham, NC M 36 68 38:09.13
93 Stansell, Jessica Durham, NC F 35 162 38:17.17
94 Stansell, Blake Durham, NC M 38 161 38:17.64
95 Bonder, Daniel Carrboro, NC M 24 18 38:34.37
96 Perry, James BURLINGTON, NC M 36 129 38:39.14
97 Berkoff, Molly Chapel Hill, NC F 41 16 38:58.15
98 Kyzer, Kathleen GRAHAM, NC F 52 102 39:09.90
99 Wurzelmann, Dan Chapel Hill, NC M 26 196 39:27.87
100 Kubas, Kenneth RALEIGH, NC M 43 100 39:28.39
101 griggs, thomas Hillsborough, NC m 68 205 39:29.38
102 Hargrove, Charles GRAHAM, NC M 25 70 39:30.11
103 Schultz, Dena Gibsonville, NC F 41 148 39:34.14
104 EVEREST, JASON Pittsboro, NC M 43 49 39:34.15
105 everest, emment Pittsboro, NC m 9 198 39:34.88
106 EVEREST, LORRAINE Pittsboro, NC F 41 50 39:34.95
107 Schultz, Michael Gibsonville, NC M 44 149 39:36.52
108 Thomas, Jason GRAHAM, NC M 40 170 39:45.21
109 Horner, Brian Roxboro, NC M 37 83 39:57.60
110 Simon, Joanne GRAHAM, NC F 38 155 40:06.38
111 Davis, Beth Pittsboro, NC F 38 43 40:06.88
112 Cotton, Christopher PIKEVILLE, NC M 34 34 40:13.67
113 Moreau, Susan Wilmington, NC F 36 118 40:25.10
114 Bennett, Cynthia Elon, NC F 46 14 40:30.37
115 gurganus, jon Wallace, NC M 39 65 41:04.16
116 gurganus, joshua burgaw, NC M 33 66 41:04.38
117 Gould, David Wilmington, NC M 31 61 41:04.63
118 Wilson, Steven Wilmington, NC M 32 194 41:06.85
119 Cotton, Joseph Dunn, NC M 39 35 41:07.14
120 Carroll, Erik Chapel Hill, NC M 32 24 41:18.90
121 Ellermann, Melissa Chapel Hill, NC F 25 47 41:21.16
122 Brewer-Jensen, Paul Snow Camp, NC M 45 23 41:50.00
123 PULLUM, JENNIFER Wilmington, NC F 52 133 42:03.64
124 Lewis, Angela Currie, NC F 38 106 42:07.92
125 tech, katherine Carrboro, NC F 22 167 42:21.66
126 Baggesen, Leslie Chapel Hill, NC F 23 8 42:23.60
127 Cummings Maller, Gwendol Chapel Hill, NC F 36 40 42:27.37
128 McCall, Alice Greensboro, NC F 43 114 42:29.85
129 Whitt, Steven Elon, NC M 37 192 42:39.38
130 Whitt, Camey Elon, NC F 39 191 42:39.38
131 Hart, Katie Chapel Hill, NC F 28 72 42:47.67
132 Kassler, Laura Carrboro, NC f 30 94 42:48.91
133 Ramsey, Scott Chapel Hill, NC M 38 134 42:51.87
134 cobb, brennan Burlington, NC m 16 218 42:52.87
135 Castro, Luis BURLINGTON, NC M 13 27 42:57.35
136 Hulsey, Richard Hampstead, NC M 40 84 42:59.63
137 Adams, Jill Durham, NC F 41 2 43:18.09
138 Darrow, Cat Carrboro, NC f 40 199 43:18.66
139 Geddings, Stephanie Durham, NC F 32 55 43:18.84
140 Sommer, Courtney Morrisville, NC F 31 157 43:20.15
141 Genderson, Meg Chapel Hill, NC F 42 223 43:25.89
142 Cook, Mary GRAHAM, NC F 25 32 43:47.35
143 Balog, Andrea Pittsboro, NC F 40 11 43:50.34
144 Faucette, Brian GRAHAM, NC M 34 52 44:00.88
145 Schultz, Cody Gibsonville, NC M 17 147 44:07.19
146 Daugherty, Cynthia Raleigh, NC F 37 42 44:18.62
147 Thorne, Leigh Durham, NC F 47 172 44:18.89
148 Hagen, Kate Durham, NC F 36 69 44:19.11
149 METTERS, JOSEPH Elon, NC M 46 115 44:25.87
150 Moore, Andrea Hillsborough, NC F 32 117 44:35.38
151 Guerrero, Martin BURLINGTON, NC M 42 64 45:22.91
152 Lane, Herbert Wendell, NC M 36 103 45:27.63
153 Lane, Leigh Wendell, NC F 33 104 45:28.35
154 fritz, heather ann GRAHAM, NC f 32 201 45:54.88
155 burbick, taylor GRAHAM, NC f 22 213 46:00.51
156 Thomas, Eunisse GRAHAM, NC F 28 169 47:12.09
157 Rogers, Rebecca Carrboro, NC F 45 139 47:13.71
158 roman, jonathan Saxapahaw, NC m 31 220 47:33.13
159 Thompson, Jerry Roxboro, NC M 61 171 47:55.70
160 Hayes, Tikvah Chapel Hill, NC F 28 77 48:08.13
161 Sorrentino, Jessica Carrboro, NC F 25 158 48:09.34
162 Fulton, LeShara Carrboro, NC F 27 53 48:10.86
163 Barnes, Denise RALEIGH, NC F 39 12 49:29.37
164 Straubel, Amy Chapel Hill, NC F 47 165 49:40.38
165 Straubel, Megan Carrboro, NC F 23 166 49:41.64
166 Deal, Jessica Greensboro, NC F 23 45 50:12.21
167 Deal, Allison Chapel Hill, NC F 28 44 50:12.66
168 Helms, Mary Ruth Chapel Hill, NC F 31 78 50:25.88
169 Kallam, Susan Reidsville, NC F 47 92 50:30.84
170 Walls, Kandi Reidsville, NC F 22 181 50:30.85
171 Marin Valdes, Jose Haw River, NC M 42 111 51:15.65
172 brooks, rian Burlington, NC m 16 217 51:16.45
173 Marin, Joshua Haw River, NC M 13 110 51:16.90
174 robertson, joey Stoneville, NA m 49 200 51:45.91
175 Warren-Love, Andrew Prospect Hill, NC M 21 183 53:21.43
176 Kerr, Sarah Raleigh, NC F 20 95 53:22.35
177 Cotton, Sharlene Dunn, NC F 42 36 54:43.64
178 Shotwell, Olivia Burlington, NC F 22 153 54:50.38
179 Farlee, Terri Reidsville, NC F 41 51 56:30.15
180 Lee, Evelyn Mebane, NC F 59 105 56:49.34
181 Millager, Sue Carrboro, NC F 52 116 56:59.30
182 Von Hoene, Rebecca GRAHAM, NC F 37 180 59:17.40
183 Von Hoene, Nicholas GRAHAM, NC M 33 179 59:17.65
184 Vila, Doreen Mebane, NC F 46 178 1:01:25.88
185 Espinosa, Carmen BURLINGTON, NC F 28 48 1:11:32.14
186 King, Kimberly GRAHAM, NC F 51 98 1:11:57.66
187 Poe, Donna Snow Camp, NC F 48 132 1:11:58.12
188 Cheek, Karen Snow Camp, NC F 59 30 1:12:08.89
189 Lowe Jr, William BURLINGTON, NC M 35 109 1:21:20.40
190 King, Andrea GRAHAM, NC F 39 97 1:21:20.87