RESULTS: 03: Girls on the Run 5K
Age Group

Male 1-14

Place Name From Age Bib Time Overall
1 Almekinders, Ivan 14 550 18:13.48 7
2 Gilland, Taylor ChapelHill, NC 12 126 18:49.94 10
3 Dillon, Taylor 13 489 20:01.58 25
4 Betts, Christian 10 337 21:22.96 48
5 Barbati, Nicholas 14 567 26:39.72 167
6 Berolzheimer, Benjamin ChapelHill, NC 12 114 29:21.88 235
7 Storrs, John Greensboro, NC 14 227 30:45.48 279
8 Witsell, Stoney ChapelHill, NC 10 206 31:16.31 299
9 Smith, Ethan 8 391 33:33.55 351
10 Watkins, Richard 10 409 39:35.80 440

Female 1-14

Place Name From Age Bib Time Overall
1 Patterson, Emily 14 365 23:38.09 93
2 Wollman, Adienne ChapelHill, NC 13 345 23:47.43 96
3 Wollman, Beth 13 344 23:52.15 100
4 Witcher, Kristina 11 580 24:11.99 110
5 Spring, Victoria 13 183 26:25.06 161
6 Boddie, Alexandra 13 502 26:45.54 174
7 Branton, Elizabeth 14 572 27:30.80 195
8 Baskir, Carolyn ChapelHill, NC 10 106 28:12.61 216
9 Connors, Kaitlin 11 193 29:18.17 233
10 Almekinders, Anna ChapelHill, NC 12 551 29:21.39 234
11 Meschnick, Maggie 8 636 30:44.68 277
12 Lewis, Camila 12 594 30:53.31 289
13 Lampuri, Amanda Morrisville, NC 9 69 31:02.00 292
14 Finke, Marie-Caroline 7 196 31:51.68 315
15 Nixon, Shaqhana Raleigh, NC 12 50 32:03.21 319
16 Smith, Emma 9 390 32:26.04 326
17 Ray, Greyson Durham, NC 8 94 32:37.78 330
18 Patsey, Haley Morrisville, NC 9 67 32:45.45 334
19 Thompson, Ashley Durham, NC 9 96 32:45.75 335
20 Schenck, Sheldonn 11 604 32:49.10 338
21 Holland, Kate Hillsborough, NC 9 80 33:09.74 345
22 Johnson, Meg ChapelHill, NC 10 109 33:42.02 354
23 Watkins, Maiben 7 410 34:27.28 363
24 Chalker, Kylie Morrisville, NC 10 63 34:49.34 375
25 McGahey, Amanda Cary, NC 9 71 35:07.05 380
26 Kesler, Kari 11 516 35:20.44 383
27 Meyer, Theresa 9 526 36:20.77 388
28 Witsell, Porter ChapelHill, NC 13 204 36:28.18 390
29 Stallard, Randa Durham, NC 10 37 36:32.18 392
30 Bowen, Marie 11 590 36:45.53 396
31 Bultemeie, Mary-Elizabeth 9 320 36:46.54 398
32 Castrodale, Dara CARY, NC 8 73 37:09.91 401
33 Pottenger, Tatum 11 404 37:11.10 403
34 Berolzheimer, Leah ChapelHill, NC 9 113 37:17.39 405
35 Street, Labreya Durham, NC 10 36 37:24.38 408
36 Loughlin, Kate Durham, NC 11 40 37:26.09 412
37 Walters, Jenny 12 149 37:27.33 414
38 Kamery, Madeline ChapelHill, NC 9 803 37:33.44 417
39 Taylor, Grace 12 558 37:34.46 418
40 Kimmel, Emma ChapelHill, NC 10 23 37:36.07 419
41 Davis, Supriya Durham, NC 9 17 37:36.50 420
42 Bishop, Leah 8 674 37:48.56 423
43 Bohn, Sarah Durham, NC 9 83 37:58.99 425
44 Pickens, Katie Apex, NC 10 76 38:10.45 427
45 Ringuette, Nicole 8 373 38:16.28 432
46 Marshall, Elizabeth Durham, NC 9 22 38:17.47 434
47 Pennington, Taylor Durham, NC 10 82 39:20.70 436
48 Trabert, Emily ChapelHill, NC 11 103 39:23.33 438
49 Hutcheson, Jenna 9 93 39:37.17 443
50 Roberts, Madison ChapelHill, NC 8 16 40:05.35 444
51 Dixon, Sally Cary, NC 9 77 40:10.77 447
52 Moorman, Virginia Durham, NC 8 85 40:11.16 448
53 Leonard, Kate CARY, NC 10 72 40:14.73 451
54 Dillon, Virginia Durham, NC 10 87 40:26.84 456
55 Chalker, Natalie Morrisville, NC 9 1062 40:27.34 457
56 Gordon, Bethany 8 146 40:40.77 458
57 McKeel, Colleen Durham, NC 9 88 40:48.34 462
58 Sweitzer-Lamme, Madeline Durham, NC 8 34 41:21.04 463
59 Ferguson, Katherine Durham, NC 10 42 43:15.52 467
60 Street, Lateya Durham, NC 11 35 43:51.61 470
61 Peterson, Shakita 10 643 44:56.78 477
62 Bynum, Elizabeth Bahama, NC 9 1046 45:19.93 482
63 Woods, Alexandria Durham, NC 8 31 45:21.21 485
64 Sporn, Sarah Durham, NC 9 38 45:40.44 490
65 Mansfield, Elani ChapelHill, NC 9 90 46:11.21 496
66 Steffens, Eleanor Durham, NC 9 20 46:42.72 498
67 Taylor, Ada Durham, NC 9 11 47:38.71 500
68 Allen, Rachel Cary, NC 9 75 47:46.55 505
69 Rocamora, Leah Durham, NC 10 14 48:16.81 510
70 Ames, Lucy ChapelHill, NC 9 107 49:12.19 519
71 Gollmar, Dorothy ChapelHill, NC 10 104 49:41.59 521
72 Holzendorf, Erika 11 642 50:38.56 527
73 Eklund, Michelle Durham, NC 11 43 51:00.93 531
74 Darnell, Allie Durham, NC 10 91 51:27.77 536
75 McRae, Aprill Raleigh, NC 9 57 52:27.80 541
76 Deberry, Danielle Durham, NC 8 44 54:42.23 545
77 Spero, Brittany Raleigh, NC 9 49 58:56.77 550

Male 15-19

Place Name From Age Bib Time Overall
1 Keyserling, Kaleb ChapelHill, NC 16 655 18:52.99 11
2 Roth, David 16 463 44:57.53 478

Female 15-19

Place Name From Age Bib Time Overall
1 Superak, Hillary Carrboro, NC 16 9 24:37.64 116
2 Stone, Una 17 429 26:13.62 153
3 Haaland, Wren ChapelHill, NC 15 665 26:36.06 164
4 Harrawood, Emily 16 480 27:16.93 188
5 Immediate, Anne 19 617 40:26.03 455

Male 20-24

Place Name From Age Bib Time Overall
1 Pointer, Joey 24 623 18:57.59 13
2 White, Thayer 22 370 20:35.35 35
3 Loyer, Kenneth 23 287 21:54.37 60
4 Pathman-O'Connor, Mollie-Eric 21 163 22:08.61 64
5 Palmer, Tige/Rebecca 21 160 25:13.55 131
6 Brooks, John 20 632 25:57.41 145
7 Dutterer, Drew 23 175 25:59.54 148
8 Rochelle, Dennis Austin 23 751 26:38.81 166
9 Horiuchi, Jim-Julie 21 162 26:52.92 178
10 Myerberg, Josh 24 514 30:39.59 271
11 Beasley, Kemper Durham, NC 23 119 31:43.74 307
12 Dyer, Brian 23 549 31:46.76 309
13 Chen-Nelson, Sandy-Derek 21 161 44:17.56 473

Female 20-24

Place Name From Age Bib Time Overall
1 Beckert, Kristen 20 359 19:39.17 17
2 Jilcott, Stephanie 24 194 19:54.32 23
3 Sommer, Courtney 23 648 20:10.01 29
4 Pointer, Ivy 24 622 21:44.11 53
5 Lloyd, Karen 24 553 21:52.96 59
6 Campbell, Carey ChapelHill, NC 24 208 24:40.58 118
7 Lamm, Julia 21 602 27:03.91 181
8 Cowell, Rebekah Pittsboro, NC 22 474 27:36.39 199
9 Prillaman, Laura 24 157 27:38.13 203
10 Sallee, Jennifer 23 625 27:42.05 205
11 Chaplinsky, Sonya 23 358 29:43.22 243
12 Holt, Betsy 24 282 29:47.84 244
13 Worsham, Alison 23 659 29:49.94 245
14 Capuano, Nicole 24 300 30:44.36 276
15 Storrs, Katie ChapelHill, NC 21 226 30:45.05 278
16 David, Katie 24 689 31:33.70 306
17 Junkin, Gwynne 23 485 33:14.17 347
18 Raiche, Alicia 24 486 33:20.31 348
19 Comeau, Leah 22 688 33:58.92 360
20 Pagels, Debbie Durham, NC 23 100 37:23.84 407
21 Fiore, Stacy 24 154 40:25.62 454
22 Hwang, Jane 24 670 41:46.90 465
23 Schumacher, Alison 22 352 48:20.16 512
24 Berutti, Lindsey 21 353 48:20.71 513
25 Bryant, Krystal 22 152 50:21.81 526
26 Hauser, Jaime Morrisville, NC 24 56 58:57.50 551

Male 25-29

Place Name From Age Bib Time Overall
1 Williams, David 27 611 16:54.89 2
2 Oguntoyinbo, Babatola 29 436 19:39.93 18
3 Tuller, Bill 28 346 19:46.93 21
4 Pearson, Matthew 28 261 20:14.53 30
5 McGuffin, Gregory ChapelHill, NC 25 241 20:41.74 36
6 Borham, Rob 29 657 20:47.65 38
7 Barbour, Kirby 29 283 21:33.41 52
8 Spark, Brad Carrboro, NC 28 244 21:51.75 56
9 MacGregor, Robert 28 222 21:59.19 61
10 Onivogui, Zeze 27 378 22:28.51 71
11 Rost, Michael Carrboro, NC 27 213 22:29.99 72
12 Muhammad, Samy Carrboro, NC 28 246 22:55.63 76
13 Heck, Gregory 29 330 23:33.08 88
14 Schreck, Esteban Carrboro, NC 27 247 23:49.50 98
15 Williams, Andrew ChapelHill, NC 25 254 24:10.84 109
16 Warren, Matthew 27 479 24:25.61 114
17 Persinger, Morgan 28 332 25:03.20 128
18 Burson, Kristopher 26 477 25:18.15 134
19 Heekin, Brett 29 432 25:29.44 136
20 Smith, Brad 25 603 25:35.87 140
21 Boden, Ryan 28 257 25:48.50 143
22 Ramalho, Fabio 29 167 25:52.09 144
23 Berum, Max 28 690 26:21.81 160
24 Alexander, Chris 29 481 27:56.76 210
25 Bessette, David 28 263 28:15.16 218
26 Steinberg, Michael 29 426 28:41.67 225
27 Valencia, Carlos 27 676 29:52.11 246
28 Perera, Michael CARY, NC 28 128 30:52.11 287
29 Ruggles, John 29 528 30:57.81 291
30 Hoffman, Chris 27 607 31:27.69 302
31 Villaruz, Aaron ChapelHill, NC 28 235 31:51.31 314
32 Buss, Brian 28 446 38:11.31 429
33 Walter, Michael 25 271 44:54.66 474
34 Collins, Lyle 28 166 49:43.79 524

Female 25-29

Place Name From Age Bib Time Overall
1 Roberts, Jennifer 26 601 19:49.84 22
2 Garigen, Jen ChapelHill, NC 27 230 20:52.38 39
3 Thompson, Virginia 26 311 21:47.74 55
4 Bishop, Jessica ChapelHill, NC 28 155 22:01.50 63
5 Lesesky, Erin 25 507 22:14.34 66
6 PUllen, Nancy 28 306 22:16.03 67
7 Zeigler, Tania 27 314 23:04.07 80
8 Justus, Amanda ChapelHill, NC 27 668 23:23.11 85
9 Tassey, Liz ChapelHill, NC 26 229 23:23.69 86
10 Kistner, Emily 26 473 23:51.79 99
11 Kalinowski, Carolyn 25 397 24:00.40 103
12 Davis, Joan 26 521 24:01.94 106
13 Brown, Katie 25 600 24:12.49 111
14 Anders, Carey 29 341 24:13.48 112
15 Wichers, Lindsay 26 362 24:57.50 122
16 Callahan, Cathy 26 354 25:17.04 133
17 Heekin, Andrea 28 431 25:29.01 135
18 Affonso, Danielle ChapelHill, NC 29 251 25:47.93 142
19 Fencil, Joanie 28 592 26:09.53 151
20 Newech, Holly 27 681 26:15.07 155
21 Midraff, Katherine 28 661 26:40.20 168
22 White, Elizabeth 25 593 26:43.36 172
23 Delafield, Rebecca 27 644 26:47.81 175
24 Tritle, Shanelle 27 331 27:04.37 182
25 Bourdon, Jennifer 25 504 27:16.55 187
26 Hanley-Onke, Erika 29 272 27:19.89 190
27 Gillespie, Roxanne 25 367 27:23.17 192
28 Jarrah, Hania 28 225 27:24.08 193
29 Ruck, Cameron ChapelHill, NC 28 494 27:27.97 194
30 Harris, Tracy 25 532 27:46.54 206
31 Wilson, Nancy 28 460 27:48.90 207
32 Nau, Kimberly Carrboro, NC 27 238 27:55.44 209
33 Banner, Lindley 26 491 27:59.02 211
34 Barbour, Melissa 27 329 28:09.93 215
35 Harrell, Gigi 28 458 28:24.92 220
36 Steinberg, Lynn 28 427 28:39.04 224
37 Miles, Alden 26 376 28:46.57 226
38 White, Lesley 25 179 29:06.11 230
39 Palmer, Erin 28 288 29:53.09 247
40 Callahan, Margaux 26 492 29:58.90 253
41 Callahan, Sean 27 493 30:00.57 254
42 Burson, Julie 25 476 30:07.81 259
43 Serlo, Asli Durham, NC 29 133 30:10.07 260
44 Notman, Heidi 27 262 30:20.15 264
45 Feldner, Kristin ChapelHill, NC 27 252 30:26.52 265
46 Miller, Ashley 28 315 30:30.45 266
47 Coll, Fiona ChapelHill, NC 26 242 30:31.31 267
48 Buchsbaum, Sabrina 25 285 30:44.05 275
49 Villaruz, Michelle 28 158 30:45.82 280
50 Lawrence, Helena ChapelHill, NC 27 233 30:46.54 281
51 Edmonds, Maya 25 575 30:47.74 283
52 Deerhake, Amanda Carrboro, NC 26 232 30:50.91 286
53 Perkinson, Leah 25 173 30:52.79 288
54 Williams, Monette 27 610 31:15.20 297
55 Tuskey, Campbell 26 319 31:17.44 300
56 Shankar, Rani 26 562 31:22.19 301
57 Siecker, Angela 26 456 31:30.98 303
58 Berry, Jennifer 26 484 31:31.51 304
59 Hobson, Tally 25 284 31:32.66 305
60 Kim, Shanti 28 662 31:46.32 308
61 Myerberg, Kelley 25 375 32:21.62 323
62 Benson, Priscilla 25 495 32:23.44 324
63 Pacula, Caroline 29 605 32:32.59 329
64 Crawford, Lori 28 299 32:40.25 331
65 Martin, Zola CARY, NC 28 228 32:51.98 340
66 Smith, Laura 29 450 33:04.17 342
67 Cytron, Naomi 26 498 33:30.71 350
68 Davis, Kathryn 29 755 33:45.60 356
69 Smith, Jennifer 29 596 33:49.43 357
70 Onivogui, Miriam 26 377 34:28.68 368
71 Wilson, Jen 25 673 34:29.89 370
72 Huckabee, Emmy 28 217 34:35.07 373
73 Montague, Shannon 28 531 34:48.74 374
74 Forti, Alli Cary, NC 25 79 35:08.06 381
75 Robinson, Wendy 26 260 35:08.39 382
76 Smith, Suzanne 28 420 35:44.18 385
77 Williams, Christina 29 143 35:45.49 387
78 Feagans, Laura ChapelHill, NC 28 12 36:44.39 393
79 Pittenle, Maureen 26 634 36:44.76 394
80 Homickel, Emily 28 266 36:45.13 395
81 Gillespie, Heather Durham, NC 27 29 37:25.34 410
82 Grunewald, Amy Durham, NC 28 101 37:33.08 416
83 Parrott, Emily Raleigh, NC 27 78 38:00.94 426
84 Buss, Carrie 27 445 38:14.64 430
85 Unger, Leslie 25 612 39:22.98 437
86 Daly, Alison 29 669 39:36.47 441
87 Hush, Leanna 26 505 39:36.80 442
88 Norwell, Stephanie 27 26 43:52.38 471
89 Loburk, Bridgette Raleigh, NC 26 54 44:56.42 476
90 Bennett, Tiffany 25 635 44:58.27 479
91 Kish, Caudile 29 671 45:20.90 484
92 Lapin, Michelle 27 269 46:00.39 491
93 Mann, Laurie 29 151 46:06.35 495
94 Haney, Michelle 29 680 47:40.79 502
95 Hays, Julie 26 447 47:41.18 503
96 Zimmerman, Kimberly 27 649 47:46.00 504
97 Stowers, Mary 25 1 47:47.11 506
98 Kirkeby, Suzanne RALEIGH, NC 29 48 50:39.45 528
99 Zolla, Kristen Durham, NC 29 24 51:01.47 532
100 Filene, Jill 27 200 51:26.76 534
101 Immediata, Mary 26 616 51:28.25 537
102 Vanderpuije, Abenah 25 647 52:26.83 540
103 Guckian, Lisa 29 1002 53:57.70 542

Male 30-34

Place Name From Age Bib Time Overall
1 Eigenrauch, Adam Durham, NC 31 137 16:03.58 1
2 O'Fallon, Liam 33 629 17:48.31 3
3 Tetlow, Sam Carrboro, NC 32 256 18:41.46 9
4 Atherton, Paul Carrboro, NC 34 401 19:35.12 16
5 Hendricks, Lewis ChapelHill, NC 30 156 19:44.19 20
6 Felix, Chaz 31 651 19:59.00 24
7 Anderson, Ed Durham, NC 34 131 20:02.95 26
8 JACOBS, MICHAEL Carrboro, NC 31 398 20:03.56 27
9 Froehlich, John 33 497 20:23.31 31
10 Best, Shawn 31 598 20:57.32 40
11 Nordgren, Tim 33 500 20:59.90 41
12 Pieroni, Stephen 31 560 21:05.48 44
13 Lackey, Steve 32 503 21:13.70 46
14 Davis, William 31 754 21:28.69 51
15 Rhoades, Mark 34 519 21:52.49 58
16 Walsh, Greg 30 455 22:13.89 65
17 Christmas, Patrick 31 656 22:17.81 69
18 Bennett, Kyndel 31 508 22:26.31 70
19 Scotchie, Jeff 30 393 22:35.11 73
20 Matsuo, Takeshi 31 465 22:54.79 75
21 Gross, Darryl 32 5 22:59.30 77
22 Rodriguez, Andres 31 170 23:00.27 78
23 Hauck, William 31 577 23:30.22 87
24 Lee, David 31 347 23:35.65 90
25 Montague, Roger 30 535 23:37.72 92
26 McGee, Reeves 30 664 23:48.83 97
27 Bartlett, Tucker 30 281 24:38.44 117
28 Salateo, Ronald 33 316 26:21.30 159
29 Randolph, Wayne Raleigh, NC 32 255 26:40.62 169
30 Tugwell, Todd 32 258 26:44.87 173
31 Rogers, Blaine 31 324 26:51.10 176
32 Mumford, Michael 33 584 27:07.34 184
33 Einaudi, Peter 33 546 27:18.31 189
34 Goodridge, Chris 33 449 27:21.52 191
35 Vizithum, Matt 31 430 27:32.62 197
36 Beilder, David Durham, NC 30 240 27:36.84 200
37 Brown, Chris 34 506 27:37.46 202
38 Wojnotich, Scott 34 542 27:59.59 212
39 Hill, Jeff 33 310 28:56.24 227
40 Matta, Jeff 34 349 29:33.45 239
41 Dominguez, Rafael 32 660 29:56.62 249
42 Tanner, Michael 33 487 30:18.58 263
43 Beard, Mason 32 215 30:33.92 269
44 Quatrale, Philip 30 621 31:50.94 313
45 Lyons, Champ 31 350 32:02.81 318
46 Klym, Mark Raleigh, NC 33 52 32:05.29 320
47 Sedam, Marc 31 403 32:25.54 325
48 Pacula, Joe 31 274 32:30.94 328
49 Steele, Michael 30 595 33:49.87 358
50 Sprague, Robert 30 171 33:52.78 359
51 Stanfield, Mercer 31 296 34:22.70 362
52 Kouscek, David 30 578 34:34.22 372
53 Brannon, Chris 33 303 37:25.69 411
54 Hopkins, John 30 335 48:25.27 515
55 Oliva, Robert 32 424 51:48.83 539

Female 30-34

Place Name From Age Bib Time Overall
1 Klym, Suzanne Raleigh, NC 32 51 20:29.91 33
2 Kwon, Jinyi 30 555 21:05.12 43
3 Morano, Vickie 33 435 22:46.33 74
4 Matta, Marie 31 348 24:05.53 107
5 Kadoma, Waka 33 561 25:32.65 137
6 Burke, Carol 34 318 25:57.92 146
7 Child, Kendall 32 539 25:58.31 147
8 Clarke, Debbi 31 422 26:06.67 150
9 Roberts, Alison 30 356 26:12.02 152
10 Beard, Michelle 34 218 26:19.69 157
11 Wardlaw, Emily 30 472 26:25.79 162
12 Mumford, Courtney 32 583 26:37.57 165
13 Adkins, Erin 32 467 26:42.57 171
14 Koide, Akiko Carrboro, NC 30 248 26:56.29 179
15 Maile, Laura 33 654 27:14.82 186
16 O'Shea, Helen Carrboro, NC 33 483 27:51.10 208
17 Truesdale, Kimberly 33 168 28:07.40 213
18 Stanley, Tracey 32 121 28:08.05 214
19 Conner, Laura 34 438 28:22.18 219
20 Agatucci, Kim 34 181 28:27.15 221
21 Von-Holle, Ann 32 297 28:27.89 222
22 Kincaid, Katie 30 469 29:02.23 229
23 Bose, Rekha 30 538 29:27.15 238
24 Glusman, Melynn 30 499 29:36.56 240
25 Wagner, Lyn 30 658 29:56.15 248
26 Piehl, Meggan 34 627 29:58.20 251
27 Wolf, Susan 33 619 30:03.21 257
28 Ritger, Kathy 32 437 30:12.68 261
29 Beard, Kari 33 216 30:37.76 270
30 Ricci, Marisa ChapelHill, NC 30 231 30:41.86 273
31 Anderson, Marnie 32 478 30:49.36 285
32 Sedam, Christine 32 402 30:57.15 290
33 Scharer, Joanne 30 169 31:10.39 294
34 Lehnert, Anna 30 428 31:48.59 312
35 Ransdell, Kirsten 31 141 32:10.66 321
36 Airhart, Pamela 31 360 32:47.55 337
37 Stanfield, Amy 31 294 34:22.27 361
38 Aaron, Sharon 34 496 34:28.00 366
39 Mugica, Yerina Carrboro, NC 30 214 34:28.22 367
40 Galahar, Mamta 30 672 34:29.42 369
41 Engle, Michelle 30 421 35:45.07 386
42 Brannon, Mandy 30 302 37:26.95 413
43 Webster, Sara 31 177 37:48.17 422
44 Harris, Chase 34 512 38:14.99 431
45 Roberts, Angela 34 18 40:05.81 445
46 Stoltz, Kari Raleigh, NC 34 47 45:20.23 483
47 Paulowski, Jennifer Durham, NC 33 25 45:39.84 489
48 Webster, Wendy Raleigh, NC 34 21 46:43.10 499
49 Whaley, Jenny 34 355 48:24.81 514
50 Allen, Helen 33 371 49:10.54 517
51 Yeung, Yeu-Li 30 639 49:43.28 523
52 Oliva, Sheila 34 425 51:46.37 538

Male 35-39

Place Name From Age Bib Time Overall
1 Pedersen, Lars 35 180 17:53.77 4
2 McGahan, Patrick ChapelHill, NC 38 122 18:57.21 12
3 Gilland, Wendell ChapelHill, NC 39 125 19:10.47 14
4 Brown, Dave 37 630 20:03.89 28
5 Prescott, John 38 444 20:30.52 34
6 Broz, Dean 37 608 21:02.11 42
7 Lamme, Rob Durham, NC 39 32 22:17.41 68
8 Przybylinski, Pette 35 172 23:35.19 89
9 Winslow, Brock 35 620 23:42.18 94
10 WEst, Chris HollySprings, NC 37 65 23:57.73 101
11 McLead, Scott 37 640 25:02.24 127
12 Ribisl, Kurt 37 466 26:42.01 170
13 Milstein, Mark ChapelHill, NC 35 211 26:51.47 177
14 Vickers, Timothy 37 308 27:37.14 201
15 Kerns, Mike 39 416 29:00.18 228
16 Wieitz, Dave 35 641 29:13.52 232
17 Dotson, Kevin 36 165 29:58.55 252
18 Lampuri, Anthony Morrisville, NC 36 70 31:08.91 293
19 Taylor, Phil 35 471 31:14.06 295
20 Chalker, Harry Morrisville, NC 39 60 34:54.49 376
21 Gordan, Mark 38 666 40:47.45 460
22 Taylor, John Durham, NC 39 1099 47:39.53 501
23 Brooks, James 36 552 50:51.44 529
24 Moone, Jeffrey 37 650 50:51.88 530

Female 35-39

Place Name From Age Bib Time Overall
1 Patsey, Amy Morrisville, NC 37 66 19:40.89 19
2 Fadel, Anna 36 522 23:07.40 81
3 Pedersen, Susan 36 323 23:58.06 102
4 Harkins, Heidi 38 433 24:09.42 108
5 Collier, Debbie 36 291 24:58.48 124
6 Harris, Peggy 36 289 25:01.50 125
7 Ruston, Dawn 35 510 25:14.35 132
8 Taylor, Katie 39 511 25:34.24 138
9 Comstock, Suzanne Raleigh, NC 36 99 26:17.11 156
10 Boccieri, Margie 35 547 29:22.77 237
11 Wenck, Mary-Anne 39 372 30:02.29 256
12 Welborn, Lisa 37 541 30:04.65 258
13 Janar, Mitzi 35 678 31:47.21 310
14 Venkat, Chandra 37 613 31:59.40 317
15 Howell, Liza 36 385 32:44.85 333
16 Green, Jennifer 35 448 33:13.76 346
17 Vickers, Lizabeth 37 307 33:44.15 355
18 Watkins, Susan 37 408 34:27.60 364
19 Callahan, Cara 35 645 34:30.54 371
20 Hage, Deborah 37 382 36:28.75 391
21 Scott, Cynthia 39 321 37:03.60 399
22 Nowak, Elizabeth Durham, NC 39 28 37:24.86 409
23 Bishop, Melissa 35 675 37:58.66 424
24 Bohn, Karen Durham, NC 39 84 38:10.86 428
25 Dakoski, Victoria 37 19 39:20.28 435
26 Moorman, Lynne Durham, NC 37 86 40:12.92 449
27 Gordon, Teresa 38 145 40:41.16 459
28 Kerns, Janis 39 417 41:49.27 466
29 Thompson, Robin Durham, NC 36 97 47:51.65 507
30 Smith, Jessica 35 686 49:10.23 516
31 Yarbrough, Sandra 36 153 50:04.89 525
32 Young, Allen 39 185 58:30.93 548

Male 40-44

Place Name From Age Bib Time Overall
1 Lang, Mark 43 683 18:07.42 5
2 Knight, Rod 41 631 19:27.13 15
3 Patterson, Jeff 42 366 20:26.59 32
4 Desai, Jaikishan 41 470 20:44.56 37
5 Kern, Robert ChapelHill, NC 40 118 21:47.38 54
6 Vogler, Bobby 40 326 24:01.22 104
7 Young, Tom 42 312 24:16.78 113
8 Spring, Keith 43 184 25:11.89 130
9 Branton, Mike 42 571 27:31.43 196
10 Plourde, Bob 43 434 28:28.26 223
11 Hoeffler, Steve 40 322 29:12.66 231
12 Finke, Lothar 40 197 31:52.08 316
13 Smith, Sean 40 389 32:30.18 327
14 Taylor, Ralph 41 557 34:54.82 377
15 Loughlin, Chip Durham, NC 44 39 37:03.95 400
16 Castrodale, Grant CARY, NC 41 74 37:10.41 402
17 Watkins, Nat 40 411 37:27.77 415
18 Ringuette, Michael 42 374 38:16.79 433
19 Gollmar, Peter ChapelHill, NC 40 111 49:42.06 522

Female 40-44

Place Name From Age Bib Time Overall
1 Couper, Rietta 44 652 22:00.17 62
2 White, Barbara 40 453 24:44.01 119
3 Pathman, Beth 43 624 24:57.94 123
4 Klylstra, Kimberly 41 182 25:36.71 141
5 Smith, Nancy 44 442 26:20.52 158
6 Kitterman, Nancy 42 392 27:03.47 180
7 Wheeler, Jane 42 198 28:14.73 217
8 Dillon, Shelley 43 490 29:22.28 236
9 Plourde, Lisa 43 418 30:16.08 262
10 Wujciak, Barbara 41 569 30:43.10 274
11 Toselli, Carole ChapelHill, NC 42 518 31:14.41 296
12 Porter, Allyson ChapelHill, NC 42 203 31:15.55 298
13 Mills, Kim 41 677 31:48.23 311
14 Galvin, Kathy Raleigh, NC 41 55 32:16.93 322
15 Ward, Gerty 42 395 32:44.34 332
16 Ray, Janet Durham, NC 41 95 32:46.74 336
17 Sailer, Jean 44 224 33:06.71 343
18 Holland, Pam Hillsborough, NC 42 81 33:09.17 344
19 Smith, Tracy 40 388 33:38.80 352
20 Cheng, Sue ChapelHill, NC 43 110 33:41.66 353
21 Tesh-Roundtree, Kathryn ChapelHill, NC 41 120 34:58.57 378
22 Taylor, Virginia 43 559 35:30.18 384
23 Barron, Trish ChapelHill, NC 44 112 40:13.31 450
24 Heintschel, Laura CARY, NC 44 59 40:15.10 452
25 McKeel, Julie Durham, NC 41 89 40:47.86 461
26 Sweitzer, Sandy Durham, NC 42 33 41:22.10 464
27 Wood, Margaret 40 148 44:58.61 480
28 Conder, Mimi 41 176 46:35.04 497
29 Dillon, Beverly 44 615 47:52.13 508
30 Ames, Beverly ChapelHill, NC 42 108 49:12.62 520

Male 45-49

Place Name From Age Bib Time Overall
1 Glazner, Allen ChapelHill, NC 48 646 18:10.57 6
2 Merkel, Bill 47 682 21:14.59 47
3 Atchison, Gregory 47 609 23:21.03 84
4 Pleil, Joachim 48 663 23:45.98 95
5 Blunk, John 46 309 24:01.57 105
6 Vinegah, Richard 49 633 24:37.07 115
7 Virchiak, Mitchell 48 509 27:38.52 204
8 Schenck, Tommy 45 606 32:49.59 339
9 Bowen, Lee 48 591 36:46.07 397
10 Kamery, Fred ChapelHill, NC 47 802 37:47.83 421
11 Trabert, Thomas ChapelHill, NC 45 102 39:35.40 439
12 Dixon, Thom Cary, NC 47 58 40:06.28 446

Female 45-49

Place Name From Age Bib Time Overall
1 Ivins, Sally 47 570 23:37.30 91
2 Kepler, Grace 46 573 25:01.84 126
3 Bush, Peggy 47 563 27:09.83 185
4 Van-Horn, Sharon 45 523 30:01.05 255
5 Meyer, Mary-Ann 46 527 36:22.77 389
6 Pottenger, Sara 45 405 37:11.49 404
7 Ferguson, Kay Durham, NC 46 41 43:24.94 468
8 Paulson, Anne 49 597 43:34.97 469
9 Mansfield, Karen 45 614 48:16.22 509
10 Rocamora, Nancy 45 13 48:17.41 511

Male 50-54

Place Name From Age Bib Time Overall
1 Smith, Jay 54 468 21:27.31 49
2 Shugars, Dan ChapelHill, NC 53 582 21:28.36 50
3 Rielly, Jack 50 199 23:03.67 79
4 Crume, Richard 50 188 23:13.98 83
5 Barbati, John 51 568 26:00.94 149
6 Jones, Rodney 53 543 26:13.98 154
7 Davis, Jonathon Durham, NC 50 15 27:04.96 183
8 Karpinos, Ralph 53 475 27:34.29 198
9 Chaplinsky, John 50 587 29:41.29 242
10 Garrison, Jim 54 192 29:57.86 250
11 Meschnick, Steven 51 637 30:47.16 282
