RESULTS: 2004 Girls on the Run
Age Group

Male 1-14

Place Name From Age Bib Time Overall
1 Hertzberg, Asher Carrboro, NC 11 438 20:06.52 20
2 Mendes, Jesse Carrboro, NC 14 238 20:43.88 27
3 Peters, Walt Durham, NC 14 677 21:30.84 41
4 Mendes, Bryce Carrboro, NC 12 237 22:30.10 58
5 Paulson, Luke Chapel Hill, NC 11 138 24:00.23 98
6 Cartee, Elliot Durham, NC 11 321 25:43.26 162
7 Daaleman, Peter Chapel Hill, NC 12 612 26:55.25 203
8 Turner, Evan Durham, NC 11 404 33:15.55 384
9 Watkins, Richard Macon, GA 11 232 35:51.39 435
10 Murray, Evan 8 698 40:21.76 505
11 Deberry Jr., David Durham, NC 13 366 54:40.59 617

Female 1-14

Place Name From Age Bib Time Overall
1 Hamilton, Emily Chapel Hill, NC 13 568 22:50.40 68
2 Noah, Hannah Carrboro, NC 14 63 24:03.67 99
3 Brooks, Sarah Cary, NC 10 354 25:35.78 157
4 Hawkins, Cameron Durham, NC 12 562 25:48.73 166
5 Graves, Anna Carrboro, NC 12 729 26:27.12 179
6 Krasnov, Stephanie Hillsborough, NC 13 540 26:34.61 185
7 Horgan, Margot 14 706 27:13.34 209
8 George, Samantha Raleigh, NC 9 333 27:22.16 215
9 Fountain, Janie Raleigh, NC 9 301 27:25.79 218
10 Hanrahan, Kaitlin Raleigh, NC 11 60 27:55.96 233
11 Albrecht, Alanna Raleigh, NC 11 328 28:23.03 248
12 Finke, Marie Caroline 8 297 28:37.93 256
13 Scott, Hillary Chapel Hill, NC 14 448 28:38.67 258
14 Pesacreta, Marie Chapel Hill, NC 13 628 28:38.96 259
15 Fountain, Marg 14 711 28:39.33 260
16 Grigg, Lindsay Durham, NC 9 400 28:45.99 269
17 Krasnov, Allison Hillsborough, NC 9 541 29:11.01 294
18 Lampuri, Amanda Morrisville, NC 10 358 29:51.29 309
19 Wunder, Samantha Cary, NC 8 364 30:10.40 315
20 Connors, Kaitlin 12 655 30:18.47 320
21 Beale, Grace Cary, NC 9 361 30:58.32 334
22 Mendes, Lexi Carrboro, NC 9 236 31:14.16 340
23 Hein, Kate Durham, NC 10 371 31:14.82 342
24 Lemmons, Hayley Raleigh, NC 10 300 31:17.26 345
25 Paulson, Kate Merritt Chapel Hill, NC 9 136 31:25.00 352
26 Daley, Hope Chapel Hill, NC 9 194 32:01.01 362
27 Mraz, Maise Chapel Hill, NC 9 344 32:04.23 366
28 Thompson, Ashley Durham, NC 10 410 32:43.46 374
29 Rogers, Mary Alston Raleigh, NC 11 306 32:44.32 375
30 Turner, Abby M. Durham, NC 9 402 33:19.08 386
31 Whitacre, Jessica Fuquay-Varina, NC 10 392 33:21.52 387
32 Cross, Jackie Cary, NC 14 445 33:28.26 390
33 Norris, Lauren Cary, NC 14 534 33:28.58 391
34 Johnson, Meg Chapel Hill, NC 11 485 33:41.16 395
35 Berndt, Sarah Durham, NC 11 626 33:56.97 398
36 Bard, Holly Chapel Hill, NC 10 416 34:01.64 400
37 Whitley, Christine Chapel Hill, NC 11 414 34:27.65 410
38 Durovich, Graeme Chapel Hill, NC 12 422 34:43.12 413
39 Fleming, Kate Chapel Hill, NC 10 373 34:43.43 414
40 Ambrose, Gen Chapel Hill, NC 10 346 34:54.76 417
41 Russo, Marina Cary, NC 10 362 34:56.36 421
42 Barbarin, Olivia Chapel Hill, NC 10 413 34:58.10 423
43 Daaleman, Claire Chapel Hill, NC 9 614 35:02.49 426
44 Graves, Savannah Raleigh, NC 10 307 35:30.02 431
45 Vitek, Anna Louise 10 715 35:30.31 432
46 Rowe, Julia Chapel Hill, NC 10 157 35:51.73 436
47 Bowlin, Lindsey Raleigh, NC 11 334 35:53.38 437
48 Morgan, Bryn Chapel Hill, NC 9 636 36:05.16 445
49 Gouchoe-Hanas, Kyle Durham, NC 9 369 36:22.19 446
50 Roberts, Madison Chapel Hill, NC 9 313 36:24.19 447
51 Bunch, Mary Chapel Hill, NC 9 594 36:26.56 450
52 Marr, Carey Chapel Hill, NC 9 575 36:32.86 452
53 Peterson, Morgan Hillsborough, NC 10 127 36:33.13 453
54 Kennedy, Julianne Chapel Hill, NC 8 417 36:41.43 462
55 De Luca-Westrate, Oceania Durham, NC 9 314 36:57.30 465
56 Kimmel, Emma Chapel Hill, NC 11 500 37:05.32 468
57 Hey, Sarah Chapel Hill, NC 10 653 37:06.85 469
58 Green, Katherine Cary, NC 9 352 37:07.18 470
59 Giarla, Annie Chapel Hill, NC 9 203 37:38.26 475
60 Taylor, Ada Durham, NC 10 221 37:41.31 476
61 Marshall, Katie Chapel Hill, NC 9 341 38:18.93 480
62 Ghanem, Nora Durham, NC 5 319 38:36.16 488
63 Ladd, Halston Hillsborough, NC 12 551 38:50.64 491
64 Mani, Rachel Wake Forest, NC 11 332 38:52.41 493
65 Waffa, Carly Chapel Hill, NC 9 409 39:13.81 494
66 Hobgood, Haley Durham, NC 9 406 39:30.26 495
67 Callanon, Dari Chapel Hill, NC 10 339 40:05.81 498
68 Miller, Megan 9 675 40:10.53 502
69 Litcher, Cameron Raleigh, NC 9 326 40:12.50 503
70 Devetski, Maura Chapel Hill, NC 9 340 40:21.48 504
71 Keyser, Amanda Wake Forest, NC 11 205 40:46.49 506
72 Schultz, Shelby Hillsborough, NC 11 421 40:46.92 507
73 Holst, Megan Wake Forest, NC 11 330 41:29.17 515
74 Johnson, Marina Morrisville, NC 12 25 41:54.13 516
75 Cartee, Hayley Durham, NC 9 323 42:03.71 518
76 Mauch, Alexandra Chapel Hill, NC 9 347 42:51.68 522
77 Moorman, Virginia Durham, NC 9 411 43:01.16 525
78 Watkins, Maiben Macon, GA 8 233 43:02.46 526
79 Rocamora, Kayla Durham, NC 9 317 43:37.52 528
80 Coleman, Shevonne Henderson, NC 10 393 44:55.97 533
81 McClain, Kiara Fuquay-Varina, NC 11 386 45:30.15 535
82 Reckendorf, Angie Apex, NC 8 350 45:41.05 537
83 Seymour, Chante Chapel Hill, NC 11 345 45:43.36 539
84 Spence, Laquinta Holly Springs, NC 11 388 45:43.74 540
85 Williams, Jamie Durham, NC 12 616 46:05.49 544
86 Hayes, Chelsea Durham, NC 12 618 46:05.80 545
87 Graves, Hallie Carrboro, NC 8 727 46:26.56 546
88 Doyle, Carolyn Hillsborough, NC 8 179 46:52.99 552
89 McLeoud, Angelica Fuquay-Varina, NC 10 389 47:18.83 554
90 Robinson, Nykisha Fuquay-Varina, NC 10 382 47:19.16 555
91 Williams, Olivia Durham, NC 9 619 47:53.67 558
92 Pittman, Kelsey Cary, NC 9 356 48:14.04 562
93 O'Neal, Caitlin Chapel Hill, NC 11 419 48:38.11 565
94 Kolk, Christine Chapel Hill, NC 7 282 48:44.90 567
95 Kolk, Caroline Chapel Hill, NC 5 227 48:53.92 568
96 Griffin, Caroline Wellsley, MA 10 280 48:54.17 569
97 Griffin, Courtney Wellsley, MA 12 278 50:06.40 579
98 Blackwood, Jesse Durham, NC 9 408 50:06.66 580
99 Spencer, Sarah Durham, NC 8 573 50:30.30 582
100 Clayton, Laura Durham, NC 9 405 51:52.00 591
101 Peden, Ariana Chapel Hill, NC 9 428 51:55.31 593
102 Collins, Daquanna Fuquay-Varina, NC 9 387 54:23.35 605
103 Lucas, T'Kendra Fuquay-Varina, NC 10 390 54:23.63 606
104 Dargan, Candace Chapel Hill, NC 9 423 54:33.60 609
105 Deberry, Danielle Durham, NC 9 375 54:40.04 615
106 Randall, Stephanie Carrboro, NC 12 424 54:57.54 620
107 Perry, Chandra Durham, NC 10 377 55:11.53 621
108 Mitchell, Margaret Durham, NC 9 378 55:39.29 624
109 McAuley, Phylicia Fuquay-Varina, NC 9 391 57:46.79 626

Male 15-19

Place Name From Age Bib Time Overall
1 Matsushima, Brian Durham, NC 15 649 20:40.99 25
2 Kerr, Christopher Hillsborough, NC 17 710 21:05.37 30
3 Abram, Josh Chapel Hill, NC 16 731 22:12.47 54
4 Couper, Steven Chapel Hill, NC 16 654 22:44.49 65
5 Raye, Marco Bahama, NC 15 650 24:24.07 110
6 Tancy, Matthew Durham, NC 15 605 24:24.40 111
7 Gerth, Adrian Durham, NC 15 645 24:25.13 112
8 Mills, Tyler 15 694 25:09.55 134

Female 15-19

Place Name From Age Bib Time Overall
1 Kanoy, Leigh 15 690 23:06.92 72
2 Hamilton, Kaitlin Chapel Hill, NC 15 569 24:33.27 119
3 OBrein, Michelle 16 691 24:36.78 121
4 Ranschoff, Sarah Chapel Hill, NC 15 583 24:37.06 122
5 Tesch, Molly Durham, NC 15 643 24:56.28 127
6 Ritter, Gaelen Southern Pines, NC 15 620 25:12.61 136
7 Chesson, Tricia 15 753 26:29.74 182
8 Tancy, Mindy Durham, NC 18 606 27:14.87 210
9 Nathen, Hadley 17 692 28:56.43 282
10 Lavin, Cara Durham, NC 15 683 30:54.16 331
11 Parkins, Donna 15 722 32:10.24 369
12 Branton, Elizabeth Durham, NC 15 730 32:25.17 370
13 Rogers, Laura Raleigh, NC 17 305 32:44.59 376
14 Kotas, Laura Morrisville, NC 18 538 40:09.85 501
15 Hubbard, Allison Wake Forest, NC 15 336 41:02.04 509

Male 20-24

Place Name From Age Bib Time Overall
1 Smith, Andrew Chapel Hill, NC 21 581 17:23.88 7
2 Devins, Walter Chapel Hill, NC 24 592 22:04.73 50
3 McLelland, Drew Chapel Hill, NC 23 680 23:25.49 78
4 Bryant, Stephen Efland, NC 22 174 26:12.76 172
5 Loyer, Kenneth Durham, NC 24 103 30:14.39 317
6 Beasley, Kemper Durham, NC 24 123 30:15.16 318

Female 20-24

Place Name From Age Bib Time Overall
1 Hardie, Elizabeth Carrboro, NC 23 487 21:09.73 31
2 Wiggins, Laura Chapel Hill, NC 20 533 22:08.56 52
3 Hardie, Darien Chapel Hill, NC 21 488 22:11.56 53
4 Buckel, Jean Carrboro, NC 23 168 22:56.38 69
5 Lohrbach, Sarah Carrboro, NC 24 514 23:35.82 84
6 Sellers, Amy 21 718 25:34.78 154
7 DiMichele, Laura Chapel Hill, NC 23 530 26:31.55 183
8 West, Kristin Chapel Hill, NC 24 721 26:50.53 196
9 Odell, Laura Durham, NC 21 512 27:01.33 206
10 Sallee, Jennifer Chapel Hill, NC 24 490 27:59.54 235
11 Stout, Dayton Durham, NC 24 287 28:07.68 242
12 Franklin, Katie Raleigh, NC 20 647 28:40.70 263
13 Rower, Alyssa 24 751 28:41.80 265
14 Dimmick, Katy Efland, NC 23 224 28:43.23 266
15 Spencer, Elizabeth Chapel Hill, NC 22 43 29:06.61 288
16 Rychel, Brianne 24 717 29:57.74 311
17 Mauer, Angela Hillsborough, NC 24 637 30:20.12 322
18 Combs, Melissa Raleigh, NC 23 597 31:17.52 346
19 Turner, Michelle Chapel Hill, NC 24 268 31:21.87 348
20 Vardaman, Kristal Chapel Hill, NC 22 107 35:58.29 440
21 Livengood, Rebecca Durham, NC 22 230 35:59.92 442
22 Griffin, Emmy Durham, NC 20 212 48:54.41 570
23 Berutti, Lindsey Chapel Hill, NC 22 125 49:22.04 571
24 Basmajian, Kristen Chapel Hill, NC 23 255 49:22.37 572
25 Bryant, Krystal 23 165 52:06.39 595
26 Fields, Maria Raleigh, NC 24 383 57:47.12 627

Male 25-29

Place Name From Age Bib Time Overall
1 Mabe, Dave Chapel Hill, NC 28 465 16:10.35 2
2 Dudley, Patrick Durham, NC 25 685 17:01.26 4
3 McDermott, Ryan Christiansburg, VA 28 296 18:50.39 12
4 Watson, Edison Raleigh, NC 27 734 19:38.95 15
5 Benov, Ivo Durham, NC 28 747 20:26.29 23
6 Rosengarten, Adam Carrboro, NC 27 676 20:31.51 24
7 May, Edward 29 752 21:12.51 33
8 Forder, Bradley Chapel Hill, NC 26 646 21:42.22 43
9 Corbett, Brad Chapel Hill, NC 29 509 22:18.74 56
10 Dean, Brian Chapel Hill, NC 28 181 22:33.40 61
11 Bennett, Wells Durham, NC 26 246 22:47.64 67
12 Lamond, David Chapel Hill, NC 29 247 23:19.02 76
13 Marcus, Scott Durham, NC 29 154 23:27.07 81
14 Lin, Mike Durham, NC 27 293 23:40.95 88
15 Stuart, David Chapel Hill, NC 25 686 24:07.30 103
16 Blazewicz, Julian Durham, NC 29 460 24:51.14 125
17 Camargo, Rodrigo Durham, NC 28 299 24:58.17 128
18 Tripp, Andrew Durham, NC 25 288 25:15.86 140
19 Deemer, Mark 28 745 26:11.97 171
20 South, Mary Durham, NC 29 623 26:14.47 174
21 Warren, Matthew Chapel Hill, NC 28 27 26:35.59 186
22 Conway, David Chapel Hill, NC 26 20 26:52.77 200
23 Dickens, Steve 29 709 27:45.82 229
24 Jenkins, Jared Raleigh, NC 25 175 28:12.23 244
25 Singh, Amar Chapel Hill, NC 28 256 28:37.66 255
26 Bravo, Santiago Carrboro, NC 25 16 28:51.17 277
27 McDonald, Angus 28 712 28:59.99 284
28 Newport, Corey Chapel Hill, NC 27 291 29:05.78 286
29 White, Chris Chapel Hill, NC 26 638 30:20.66 323
30 Mehrotra, Abhi Durham, NC 29 434 30:56.21 333
31 Simpson, Jason Chapel Hill, NC 29 587 31:23.06 349

Female 25-29

Place Name From Age Bib Time Overall
1 Spry, Amy 28 660 19:38.70 14
2 Cowan, Beth Durham, NC 28 576 21:20.92 37
3 Desbiens, Alysia Chapel Hill, NC 29 215 21:33.10 42
4 Bishop, Jessica Chapel Hill, NC 29 173 21:53.04 47
5 Sinel, Pamela 25 505 22:13.51 55
6 Kahn, Melanie 26 707 22:36.31 63
7 Meyer, Katie Chapel Hill, NC 29 552 23:24.65 77
8 Scotchie, Jessica Carrboro, NC 28 264 23:43.77 91
9 Davis, Joan 28 582 23:55.72 96
10 Noel, Judith Raleigh, NC 25 590 24:15.15 106
11 Smith, Katie Durham, NC 29 667 24:16.03 107
12 Huffman, Sarah Raleigh, NC 28 53 24:50.92 124
13 Mazurek, Antoinette Durham, NC 29 524 24:54.84 126
14 Stein, Gaby 26 724 25:15.16 138
15 Halter, Jennifer Chapel Hill, NC 29 11 25:15.44 139
16 Callahan, Cathy Chapel Hill, NC 27 482 25:23.36 147
17 Dubberly, Jessica 26 749 25:25.02 148
18 Grunebaum, Jen Durham, NC 27 679 25:29.65 150
19 Ely, Kristin Durham, NC 26 292 25:36.44 158
20 Immediata, Mary Raleigh, NC 27 571 25:44.45 163
21 Hagewen, Rachel Durham, NC 26 668 25:50.12 167
22 Poitras, Taylor Chapel Hill, NC 28 684 25:51.92 168
23 Mattern, Angela Durham, NC 26 265 26:10.29 170
24 Stern, Michelle Chapel Hill, NC 26 470 26:21.54 177
25 Feagans, Laura Chapel Hill, NC 29 318 26:33.14 184
26 Burling, Kelly Durham, NC 29 250 26:40.99 190
27 Hoff, Melissa 28 720 26:49.94 195
28 Miles, Alden Chapel Hill, NC 27 56 26:51.19 197
29 Moyer, Kerry Chapel Hill, NC 29 89 26:54.46 202
30 Herndon, Sarah Kensington, MD 27 73 26:56.18 204
31 Quis, Virginia Chapel Hill, NC 25 475 27:05.04 207
32 Wickware, Sara Durham, NC 25 294 27:21.32 213
33 Pieniazkiewic, Heidi Durham, NC 29 149 27:33.87 224
34 Pozo, Janel Chapel Hill, NC 25 240 27:47.46 230
35 Schroeder, Colee Chapel Hill, NC 26 263 27:47.79 231
36 Ventura, Jennifer Chapel Hill, NC 25 242 27:50.28 232
37 Scerba, Amy Chapel Hill, NC 25 90 28:03.88 239
38 Cameron, Rochelle 26 603 28:31.17 251
39 Sarra'lt, Robin 28 757 28:36.92 253
40 Prillaman, Laura 25 167 28:41.41 264
41 Allen, Andria Cary, NC 29 531 28:53.17 279
42 Tucker, Jennifer Chapel Hill, NC 29 522 28:54.45 280
43 Newport, Martha Chapel Hill, NC 26 290 29:00.97 285
44 Bushnell, Kimberly Durham, NC 27 435 29:09.86 292
45 Staskal, Daniele Hillsborough, NC 25 343 29:11.82 295
46 Reves, Christy Charleston, SC 29 670 29:29.81 301
47 Simo, Jessica Durham, NC 28 457 29:43.74 304
48 Vikberg, Sara Raleigh, NC 28 54 29:49.04 307
49 Brown, Holly Carrboro, NC 28 108 30:05.44 313
50 Banner, Lindley Durham, NC 27 55 30:28.56 325
51 Athens, Marika Durham, NC 25 436 30:35.93 328
52 Mehrotra, Hetal Durham, NC 29 433 30:54.88 332
53 Grunewald-Maitison, Amy Durham, NC 29 379 31:15.17 343
54 Nguyen, Angela Chapel Hill, NC 27 486 31:21.29 347
55 Irons, Elizabeth Durham, NC 26 681 31:48.27 357
56 Szporn, Elizabeth Durham, NC 29 682 31:49.64 358
57 Gerard, Lora Chapel Hill, NC 25 183 31:52.13 360
58 Palmisciano, Kelly 25 742 32:01.33 363
59 Mabardy, Sarah Durham, NC 28 95 32:03.07 364
60 Shugart, Katherine Chapel Hill, NC 26 555 33:08.94 378
61 Conway, Katie Chapel Hill, NC 27 19 33:10.35 379
62 Dowling, Karen Cary, NC 26 161 33:11.55 381
63 Galante, Lisa 25 719 33:13.73 383
64 Bandera, Cecilia Carrboro, NC 29 131 33:28.96 392
65 Hardison, Jennifer Chapel Hill, NC 29 76 33:57.26 399
66 Huckabee, Emmy Durham, NC 29 566 34:09.72 405
67 Konopka, Jennifer Chapel Hill, NC 26 559 34:11.90 408
68 Thiel, Debra Chapel Hill, NC 27 558 34:27.34 409
69 Cytron, Naomi Carrboro, NC 27 116 35:25.35 430
70 Griggs, Jamie Carrboro, NC 27 186 36:00.00 443
71 German, Crystal Raleigh, NC 29 678 36:03.58 444
72 Johnson, Karoline Chapel Hill, NC 26 160 38:12.35 479
73 Pereira, Mariana Chapel Hill, NC 26 513 38:19.21 481
74 Decarvalho, Beatriz Chapel Hill, NC 29 631 38:21.29 482
75 Stein, Rebecca Durham, NC 25 398 39:41.35 497
76 Fiore, Stacy 25 163 43:48.65 530
77 Foldesi, Julie 29 737 46:51.87 550
78 Hunter, Anna Atlanta, GA 29 71 46:52.56 551
79 Parks, Jessica Chapel Hill, NC 29 673 47:41.32 557
80 Monclief, Claire 29 708 48:37.85 564
81 Preble, Mary Lloyd Durham, NC 26 494 49:50.19 576
82 Forti, Alli Cary, NC 26 58 50:50.55 583
83 Vinayagan, Punithadevi Morrisville, NC 25 689 51:12.96 585
84 Filene, Jill Chapel Hill, NC 28 736 51:25.07 588
85 Edwards, Claire Durham, NC 25 397 51:53.62 592
86 Turner, Abby Carrboro, NC 28 111 53:22.83 604
87 Ildebrando, Angela Durham, NC 27 579 54:34.62 611
88 Hush, Leanna Chapel Hill, NC 27 115 54:38.45 612
89 Matuk, Liz Durham, NC 29 368 55:11.86 622

Male 30-34

Place Name From Age Bib Time Overall
1 Eigenrauch, Adam Durham, NC 32 226 15:49.91 1
2 Morgan, Nigel Carrboro, NC 30 630 16:30.18 3
3 Page, Jeffrey Chapel Hill, NC 34 661 17:03.34 5
4 Smith, Brian Durham, NC 32 666 17:21.92 6
5 Conrad, Jeff Hillsborough, NC 34 450 18:54.96 13
6 Hendricks, Lewis Chapel Hill, NC 31 162 19:44.71 17
7 Felix, Chaz Chapel Hill, NC 32 508 19:57.89 19
8 Samberg, Warren Chapel Hill, NC 31 476 20:10.98 21
9 Kane, Patrick 30 701 20:15.77 22
10 Womble, Matt Mebane, NC 31 440 20:41.99 26
11 DiGregorio, Giampaolo Carrboro, NC 31 204 20:46.55 28
12 Andrew, Jason Chapel Hill, NC 31 624 21:20.61 36
13 South, Andrew Durham, NC 30 622 21:22.06 38
14 Campos, Alexandre Chapel Hill, NC 33 511 21:52.69 46
15 Scotchie, Jeff Carrboro, NC 31 229 22:31.46 59
16 Andrews, Nathan Chapel Hill, NC 34 260 22:31.84 60
17 Klym, Mark Raleigh, NC 34 303 23:26.71 80
18 Aou, Mel Durham, NC 31 659 23:39.05 86
19 Abramzon, Emiliano Durham, NC 30 548 23:43.44 90
20 Yankee, Chris Durham, NC 33 586 24:17.57 109
21 Wray, Maury Durham, NC 33 208 24:59.59 129
22 DeWalt, Darren 34 702 25:03.19 130
23 Thompson, Shawn Chapel Hill, NC 33 214 25:06.21 132
24 Herndon, Ray Kensington, MD 32 74 25:08.75 133
25 Moyer, Chad RALEIGH, NC 32 114 25:11.86 135
26 McGee, Reeves Durham, NC 31 687 25:21.39 144
27 Jones, David 33 759 25:32.55 153
28 Bennett, Kyndel Raleigh, NC 33 432 25:48.06 164
29 Lai, William Durham, NC 30 281 26:29.35 181
30 Colopy, Joe 33 714 26:45.30 193
31 Dominguez, Rafael Chapel Hill, NC 33 143 26:48.68 194
32 Shiina, Everett Chapel Hill, NC 32 213 27:35.82 225
33 Beard, Mason Smyrna, GA 33 78 27:42.37 228
34 Gross, Darryl Chapel Hill, NC 33 451 28:03.30 238
35 Preble, Kurt Durham, NC 30 495 28:04.88 240
36 Basinger, Andy Alexandria, VA 32 244 28:07.38 241
37 Tabor, David Fayetteville, NC 34 662 28:07.98 243
38 Goodridge, Chris Durham, NC 34 441 28:14.05 245
39 Galloway, Chris Chapel Hill, NC 30 62 28:15.91 246
40 Einaudi, Peter Chapel Hill, NC 34 85 28:44.22 268
41 Wolfram, Terrell Cary, NC 33 491 28:47.81 273
42 Parks, Jason Chapel Hill, NC 31 674 28:48.20 274
43 Nelson, Derek 30 744 28:48.65 275
44 Nicholson, Daniel Morrisville, NC 31 442 28:52.46 278
45 Sochaski, Mark Durham, NC 32 456 29:08.43 289
46 Falk, Ian Chapel Hill, NC 31 81 29:08.74 290
47 Rabiner, Pavel Carrboro, NC 32 59 29:13.84 296
48 Sedam, Marc Chapel Hill, NC 32 93 30:15.49 319
49 Hill, Jeff Durham, NC 34 454 32:54.37 377
50 Stanfield, Mercer Durham, NC 32 220 33:29.37 393
51 Huckabee, Jimbo Durham, NC 31 565 33:46.94 397
52 Galloway, Gary Chapel Hill, NC 31 100 34:10.07 406
53 Painter, Michael 31 741 36:34.64 456
54 Lyons, Champ Birmingham, AL 32 36 36:59.58 467
55 Ide, Larry 32 704 38:42.15 490
56 Kolathur, Srinivasan Morrisville, NC 31 688 50:51.11 584
57 Armfield, Walker RALEIGH, NC 34 272 51:25.38 589

Female 30-34

Place Name From Age Bib Time Overall
1 Burkert, Stacey Durham, NC 31 600 22:26.62 57
2 Kretchmar, Jennifer Carrboro, NC 32 489 23:32.96 83
3 Berry, Elizabeth Washington, DC 30 152 23:49.51 94
4 Ennis, Jennifer Raleigh, NC 34 665 23:56.35 97
5 Kuniholn, Erin 30 716 24:04.50 100
6 Peters, Yvette Chapel Hill, NC 31 216 24:08.52 105
7 Miller, Gwenn Durham, NC 33 42 24:28.50 114
8 Leubuscher, Lynn Durham, NC 34 557 24:34.15 120
9 Fraser, Heather Durham, NC 32 69 25:14.48 137
10 Clossick, Tina Carrboro, NC 32 86 25:17.03 143
11 Young, Jane Chapel Hill, NC 34 41 25:35.14 155
12 Lyon, Katie Raleigh, NC 32 248 26:13.62 173
13 Lamberson, Laura Hillsborough, NC 30 615 26:25.36 178
14 Battaglia, Carolyn Raleigh, NC 32 671 26:43.32 192
15 Matzkin, Elizabeth Durham, NC 34 526 26:57.11 205
16 Pretty, Mary Beth Morrisville, NC 32 535 27:08.32 208
17 Hobley, Zara Durham, NC 31 82 27:16.39 212
18 Bennett, Laura Raleigh, NC 34 430 27:31.38 222
19 Beard, Michelle St. Helena, CA 31 547 27:40.00 226
20 Hanley, CE Durham, NC 32 519 28:19.34 247
21 Sarra'lt, Wendy 31 756 28:37.24 254
22 Wolf, Susan Carrboro, NC 34 75 28:50.25 276
23 O'Shea, Helen Carrboro, NC 34 455 28:55.39 281
24 Ritger, Kathy Chapel Hill, NC 33 142 28:57.62 283
25 Lippincott, Elizabeth 31 703 29:29.24 300
26 Serlo, Asli Durham, NC 30 159 29:32.13 302
27 Wolfram, Tanya Cary, NC 30 492 29:44.08 305
28 Miley, Jill Chapel Hill, NC 32 185 29:49.38 308
29 Basinger, Ashley Alexandria, VA 32 243 30:01.18 312
30 Beard, Amanda Chapel Hill, NC 31 148 30:06.96 314
31 Sedam, Christine Chapel Hill, NC 33 92 30:28.92 326
32 Diaz, Rafaela Apex, NC 31 52 31:11.41 337
33 Taylor, June Apex, NC 32 176 31:13.63 338
34 Addison, Julia Chapel Hill, NC 31 588 31:23.42 350
35 Riker, Pam Chapel Hill, NC 31 625 32:04.95 367
36 Haller-Abernathy, Janeen Wake Forest, NC 32 337 32:06.28 368
37 Doerksen, Dana RALEIGH, NC 32 493 33:11.26 380
38 Jones, Carolyn Chapel Hill, NC 32 133 33:11.92 382
39 Thirolle, Stephanie Durham, NC 33 634 34:03.61 403
40 Richardson, Karen Anne Durham, NC 31 633 34:04.34 404
41 Galloway, Nicki Chapel Hill, NC 31 101 34:11.60 407
42 Moseley, Emily Durham, NC 30 444 34:32.33 412
43 Nguyen, Cristy Durham, NC 31 577 35:01.40 424
44 Buckner, Carolyn Chapel Hill, NC 34 171 35:07.67 429
45 Klym, Suzanne Raleigh, NC 33 304 35:41.56 434
46 Irwin, Laura 31 758 35:59.23 441
47 Daly, Alison Chapel Hill, NC 30 748 36:26.89 451
48 Painter, Molly 31 740 36:35.62 457
49 Sloan, Avery 31 739 36:35.90 458
50 Roberts, Alison Carrboro, NC 31 192 36:38.15 459
51 Thomas, Shannon Durham, NC 30 578 36:41.99 463
52 Connell, Katherine 31 733 36:45.74 464
53 Johnson, Carrie Pittsboro, NC 31 497 38:22.16 483
54 Ghanem, Fida Durham, NC 34 320 38:36.55 489
55 Pearson, Stacy Apex, NC 31 396 45:30.56 536
56 Dixon, Terri Cary, NC 30 351 45:41.38 538
57 Amico, Kimberly Raleigh, NC 31 153 46:04.49 541
58 Riley-Graves, Lori 31 726 46:26.84 547
59 Waddill, Mollie RALEIGH, NC 30 453 46:40.75 548
60 Hauser, Joanna Chapel Hill, NC 30 443 46:41.07 549
61 Chen, Sandy Carrboro, NC 30 743 47:40.83 556
62 Allen, Aimee Apex, NC 31 561 47:53.93 559
63 Moore, Cindy Durham, NC 31 617 49:32.26 574
64 Holloway, Chiffonda Gardner, NC 32 381 50:01.32 577
65 McGee, Kara 34 735 51:13.80 587
66 Crawford, Morgan Raleigh, NC 34 449 51:51.41 590
67 Jones, Jessica Raleigh, NC 30 228 52:17.16 598
68 Landis, Sarah Carrboro, NC 31 110 53:22.32 603
69 Moore-Lai, Deborah Durham, NC 30 385 54:25.08 607
70 Ross, Gillian 30 713 54:38.73 613
71 Holt, Kay Bear Creek, NC 32 374 55:39.55 625

Male 35-39

Place Name From Age Bib Time Overall
1 Smith, Eric Durham, NC 35 527 21:28.65 40
2 Crewse, Britt Durham, NC 36 635 21:44.59 44
3 Kempson, Otis RALEIGH, NC 36 234 23:07.44 73
4 Adkins, Thayer Raleigh, NC 35 258 23:16.60 75
5 Prescott, John Chapel Hill, NC 39 169 23:42.48 89
6 Rhoades, Mark 35 584 24:31.41 115
7 Mendes, Bobby Carrboro, NC 35 239 24:32.87 118
8 Turner, Mark Chapel Hill, NC 36 750 25:40.59 160
9 Ribisl, Kurt Chapel Hill, NC 38 481 25:48.45 165
10 Harris, Walker Durham, NC 36 98 26:40.07 188
11 Migliaccio, Salvatore Cary, NC 37 177 26:51.96 198
12 Younger, Robert Greenwood, CO 38 257 26:53.22 201
13 Wojnovich, Scott Chapel Hill, NC 35 452 28:01.37 236
14 Rains, Gary 37 446 28:31.64 252
15 Brown, Chris Carrboro, NC 35 141 28:43.77 267
16 Dowdy, William Chapel Hill, NC 38 39 30:18.80 321
17 Mraz, Paul Chapel Hill, NC 38 241 32:03.96 365
18 Beard, Jeff St. Helena, CA 35 546 34:03.30 402
19 Solomon, Chuck Durham, NC 39 118 37:31.11 474
20 Johnson, Peter Pittsboro, NC 35 498 38:30.60 484
21 Callanon, Robert Chapel Hill, NC 39 338 40:06.20 499
22 Deberry, David Durham, NC 37 367 54:40.32 616
