RESULTS: Four on the Fourth
Age Group

Male 1-10

Place Name From Age Bib Time Overall
1 Archer, Norman Chapel Hill, NC 9 150 33:28.0 144

Male 11-14

Place Name From Age Bib Time Overall
1 Dillon, Taylor Carrboro, NC 14 30 25:42.0 20
2 Ghio, Michael Chapel Hill, NC 12 169 30:33.0 85
3 Hassan, Shaan Carrboro, NC 14 191 33:25.0 141
4 Williams, Aaron Chapel Hill, NC 11 216 40:30.0 219

Female 11-14

Place Name From Age Bib Time Overall
1 McMahon, Julie Chapel Hill, NC 14 135 29:18.0 59
2 Witcher, Kristina Chapel Hill, NC 12 39 30:45.0 90
3 Smith, Allison Chapel Hill, NC 11 5 40:04.0 210
4 Archer, Eva Chapel Hill, NC 14 152 41:28.0 228

Male 15-19

Place Name From Age Bib Time Overall
1 Hoge, Steven Chapel Hill, NC 16 224 22:06.0 4
2 White, Malcolm Chapel Hill, NC 19 231 22:30.0 6
3 Gura, Daniel Chapel Hill, NC 16 219 22:42.0 7
4 Smith, Ben Chapel Hill, NC 19 198 24:52.0 11
5 Christopher, David Chapel Hill, NC 18 259 25:16.0 17
6 Christopher, Peter Chapel Hill, NC 16 197 25:32.0 19
7 Ahmad, Umar Chapel Hill, NC 17 121 25:52.0 21
8 Thompson, Garrett Hillsborough, NC 17 232 27:16.0 29
9 Soehner, Willie Chapel Hill, NC 15 170 27:59.0 38
10 Couper, Steven Chapel Hill, NC 16 189 29:52.0 69
11 Sussman, Mark Chapel Hill, NC 19 155 31:54.0 110
12 Hart, Zeke Chapel Hill, NC 15 27 36:17.0 176
13 Barton, Sunjay Chapel Hill, NC 15 277 56:54.0 259

Female 15-19

Place Name From Age Bib Time Overall
1 Stewart, Alyssa Durham, NC 16 250 28:33.0 46
2 Gura, Katherine Chapel Hill, NC 16 218 30:17.0 76
3 Ghio, Kathleen Chapel Hill, NC 15 168 30:22.0 78
4 Hart, Lauren Chapel Hill, NC 19 28 38:35.0 199
5 Archer, Isabella Chapel Hill, NC 15 151 40:39.0 220
6 Bloom, Rachael Chapel Hill, NC 16 76 49:03.0 252
7 Hart, Jessica Chapel Hill, NC 17 25 49:08.0 253

Male 20-29

Place Name From Age Bib Time Overall
1 Parker, Ben Chapel Hill, NC 22 82 21:51.0 3
2 Weed, Ronnie Carrboro, NC 29 228 25:02.0 12
3 Robinson, Richard Durham, NC 28 233 25:10.0 14
4 Jackson, Ben Chapel Hill, NC 27 241 26:53.0 26
5 Jaskouca, Michael Chapel Hill, NC 27 180 27:41.0 32
6 Kashatus, David Carrboro, NC 29 147 28:12.0 42
7 Grob-Fitzgibbon, Benjamin Durham, NC 24 40 28:46.0 49
8 Olinick, Joshua Chapel Hill, NC 27 111 29:52.0 70
9 Vollmer, John Carrboro, NC 23 142 30:11.0 75
10 Gainer, Thomas Chapel Hill, NC 27 101 31:03.0 96
11 Williams, Daniel Durham, NC 21 173 31:43.0 106
12 McConville, Robert Chapel Hill, NC 23 203 31:44.0 107
13 Lanigan, Eamonn Chapel Hill, NC 27 66 32:04.0 116
14 Steenland, Peter Chapel Hill, NC 25 242 32:15.0 124
15 Zohni, Omar Cary, NC 28 133 32:25.0 127
16 Turner, Piers Carrboro, NC 29 244 33:06.0 135
17 Neuberger, Bryan Chapel Hill, NC 25 114 39:11.0 206
18 Gilliam, David Durham, NC 29 59 40:25.0 218
19 Haase, Julian Chapel Hill, NC 23 125 49:00.0 251

Female 20-29

Place Name From Age Bib Time Overall
1 Valentine, Jennifer Chapel Hill, NC 21 104 28:19.0 44
2 Rosenhahn, Heidi Durham, NC 26 98 29:47.0 67
3 Barwick, Amy Chapel Hill, NC 26 206 29:54.0 71
4 Maxwell, Lauren Carrboro, NC 25 276 30:30.0 84
5 Tiani, Sarah Hillsborough, NC 29 62 30:56.0 94
6 Baker, Abby Chapel Hill, NC 23 14 31:34.0 102
7 Norris-Turner, Abagail Carrboro, NC 28 243 31:58.0 115
8 Janssen, Colleen Chapel Hill, NC 23 67 32:04.0 117
9 Janra, Leigh Chapel Hill, NC 26 42 32:06.0 120
10 Gentry, Holly Chapel Hill, NC 27 92 33:39.0 149
11 Sonnenberg, Sara Sanford, NC 24 37 33:40.0 150
12 Lohrbach, Sarah Carrboro, NC 24 165 33:41.0 151
13 Grob-Fitzgibbon, Amanda Durham, NC 27 41 34:42.0 160
14 Lassiter, Elizabeth Chapel Hill, NC 26 109 36:40.0 179
15 Mojzis, Aniela Chapel Hill, NC 21 113 39:11.0 205
16 Frenzel, Jennifer Chapel Hill, NC 27 171 39:15.0 207
17 Susswein, Lisa Carrboro, NC 29 274 40:22.0 214
18 Gilliam, Katy Durham, NC 29 60 40:25.0 217
19 Cimino, Jean Chapel Hill, NC 27 97 41:29.0 229
20 Morgan, Maggie Durham, NC 25 166 44:00.0 240
21 Bourdon, Jennifer Durham, NC 26 84 44:07.0 241
22 Chhatriwala, Mariya Carrboro, NC 24 145 45:44.0 243
23 West, Margaret Carrboro, NC 23 162 47:40.0 247
24 Johnson, Brelyn Chapel Hill, NC 23 161 47:40.0 248

Male 30-39

Place Name From Age Bib Time Overall
1 Eigenrauch, Adam Durham, NC 32 83 21:16.0 2
2 Hudgens, Brian Carthage, NC 33 184 22:15.0 5
3 Pitts, Frank Carrboro, NC 38 234 23:53.0 8
4 Frenzel, Tim Chapel Hill, NC 31 172 24:13.0 9
5 Sousa, Greg Durham, NC 34 48 25:07.0 13
6 Karnatz, Tom Raleigh, NC 33 68 26:03.0 23
7 Knault, David Durham, NC 32 270 26:16.0 24
8 Conary, Scott Carrboro, NC 37 262 27:14.0 27
9 McDow, Will Durham, NC 33 264 27:15.0 28
10 Tiani, Domenic Hillsborough, NC 34 61 27:35.0 31
11 Chrest, David CARY, NC 34 174 27:52.0 37
12 Michaels, Scott Durham, NC 36 116 28:45.0 48
13 Walbert, David Durham, NC 32 10 28:54.0 51
14 Caligure, Jamie Chapel Hill, NC 31 193 29:00.0 52
15 Martin, Jim Chapel Hill, NC 32 134 29:01.0 53
16 Youngman, Peter Sacramento, CA 39 7 29:22.0 61
17 Morrell, Dean Chapel Hill, NC 39 122 29:29.0 62
18 Trump, Ryan Durham, NC 30 249 29:51.0 68
19 Rouse, Tony West End, NC 39 36 29:57.0 73
20 Pearson, Chad Chapel Hill, NC 30 257 29:58.0 74
21 Or, Mars Chapel Hill, NC 35 88 30:19.0 77
22 Youngman, Todd Rochester, NY 34 6 30:23.0 79
23 Redinbo, Matt Carrboro, NC 37 57 30:43.0 87
24 Weaver, Mark Chapel Hill, NC 35 139 30:43.0 88
25 Gigone, Daniel Hillsborough, NC 38 131 31:08.0 97
26 Youngman, Paul Chapel Hill, NC 38 8 31:55.0 112
27 Pohnert, Steven Durham, NC 34 77 31:58.0 114
28 Holliday, Corey Chapel Hill, NC 33 179 32:08.0 121
29 Quigley, Joseph Raleigh, NC 34 225 32:38.0 130
30 Anthony, Don Durham, NC 37 118 32:41.0 132
31 Akos, Pat Durham, NC 33 227 34:19.0 156
32 Hammond, Philip Chapel Hill, NC 36 94 35:37.0 172
33 Matta, Jeff Chapel Hill, NC 36 177 37:26.0 189
34 Murphy, Guy Chapel Hill, NC 31 43 37:56.0 196
35 Phillips, Troy Chapel Hill, NC 39 195 40:10.0 212
36 Goldstein, Bob Carrboro, NC 36 268 42:07.0 231
37 Hansen, Dane Raleigh, NC 35 130 43:18.0 237

Female 30-39

Place Name From Age Bib Time Overall
1 Hass, Emily Carrboro, NC 38 235 25:16.0 16
2 Certain, Kim Chapel Hill, NC 36 221 25:54.0 22
3 Hughes, Christine Apex, NC 39 128 27:45.0 34
4 Kaiser, Nancy Durham, NC 33 275 28:04.0 40
5 Kuzmiak, Cherie Chapel Hill, NC 36 222 28:06.0 41
6 Hansen, Alice Raleigh, NC 39 129 30:27.0 82
7 Kinyamu, Harriet Durham, NC 39 201 30:37.0 86
8 McDow, Leslie Durham, NC 33 265 31:13.0 98
9 Matta, Marie Chapel Hill, NC 32 176 31:32.0 101
10 Philpott, Stacy Chapel Hill, NC 35 58 31:39.0 103
11 Stone, Sarah Chapel Hill, NC 39 50 31:54.0 111
12 Rountree, Sage Chapel Hill, NC 31 100 31:55.0 113
13 Lazorko, Catherine Carrboro, NC 39 190 32:04.0 118
14 Sullivan, Jeanell Chapel Hill, NC 34 63 32:30.0 128
15 Leubuscher, Lynn Durham, NC 34 146 32:55.0 134
16 Goldstein, Jenny Carrboro, NC 32 267 33:06.0 136
17 Shubert, Tiffany Chapel Hill, NC 33 35 33:27.0 143
18 Woodman, Anne Morrisville, NC 31 154 33:38.0 148
19 Cannon, Ashley Chapel Hill, NC 30 102 33:55.0 153
20 Clossick, Tina Carrboro, NC 32 126 34:10.0 154
21 Biola, Holly Chapel Hill, NC 30 136 34:36.0 158
22 Helm-Murtagh, Susan Chapel Hill, NC 39 54 34:47.0 161
23 Elred, Tracy Carrboro, NC 33 9 35:04.0 165
24 Kowalsky, Sharon Carrboro, NC 31 95 35:51.0 174
25 Schmeer, Kammi Durham, NC 32 240 36:15.0 175
26 Litton, Maggie Chapel Hill, NC 34 117 36:59.0 184
27 Smith, Patsy Chapel Hill, NC 37 187 37:08.0 185
28 Sousa, Sara Durham, NC 32 49 37:16.0 187
29 Wolf, Susan Carrboro, NC 34 204 37:34.0 190
30 Wagner, Katie New York, NY 37 260 37:47.0 193
31 Whetstone, Stephanie Durham, NC 35 263 37:50.0 194
32 Galloway, Nicki Chapel Hill, NC 31 182 38:40.0 201
33 Ward, Angie Durham, NC 33 99 38:54.0 202
34 Klem, Mimi Durham, NC 37 261 39:50.0 209
35 Pontade, Eileen Chapel Hill, NC 35 175 40:11.0 213
36 Sandstrom, Kristen Raleigh, NC 32 69 40:44.0 221
37 Sports, Charlene Durham, NC 36 110 41:13.0 225
38 Whynman, Teri Durham, NC 38 141 41:13.0 226
39 Early, Diane Hillsborough, NC 37 132 42:51.0 234
40 Pohnert, Annie Durham, NC 36 78 43:53.0 239
41 Williams, Melissa Chapel Hill, NC 35 19 46:41.0 244
42 Lindaman, Melissa Hillsborough, NC 35 105 46:51.0 245
43 Newman, Naomi Chapel Hill, NC 39 140 54:03.0 255

Male 40-49

Place Name From Age Bib Time Overall
1 Hinton, John Chapel Hill, NC 42 220 20:36.0 1
2 Farber, Jonathon Chapel Hill, NC 47 256 24:24.0 10
3 Sladick, Bruce Raleigh, NC 42 91 25:12.0 15
4 Warneke, Tim Apex, NC 42 143 25:29.0 18
5 Gamzt, John Chapel Hill, NC 49 108 26:28.0 25
6 Martin, Christopher Apex, NC 40 124 27:43.0 33
7 Goss, Charles Chapel Hill, NC 41 12 27:49.0 35
8 Leone, Peter Chapel Hill, NC 45 107 28:03.0 39
9 Killingsworth, Richard Chapel Hill, NC 40 153 28:40.0 47
10 Lohnes, John Durham, NC 48 207 29:04.0 55
11 Morelli, Dominic Chapel Hill, NC 47 188 29:07.0 57
12 Bynum, R.I. Hillsborough, NC 44 149 29:34.0 64
13 Brownstein, Robert Chapel Hill, NC 41 245 29:43.0 66
14 Oliver, Greg Raleigh, NC 48 273 30:28.0 83
15 Rice, David Durham, NC 45 255 30:54.0 93
16 Loy, Tom Graham, NC 46 44 31:28.0 100
17 Tawney, Paul Chapel Hill, NC 43 196 32:06.0 119
18 Tucker, Bruce Chapel Hill, NC 41 32 32:23.0 126
19 Helpingstine, Michael Chapel Hill, NC 41 64 33:11.0 137
20 Blunk, John Chapel Hill, NC 47 72 33:25.0 142
21 Kiddoo, Kevin Chapel Hill, NC 48 215 33:32.0 146
22 Russell, Brian Durham, NC 45 158 34:14.0 155
23 Stewart, Tom Durham, NC 43 252 34:28.0 157
24 Murtagh, Rory Chapel Hill, NC 40 55 34:47.0 162
25 Quigley, John Raleigh, NC 41 226 34:48.0 163
26 Brodish, Paul Carrboro, NC 40 205 35:08.0 166
27 Johnston, Chuck Durham, NC 42 213 35:25.0 167
28 Rodgers, Eric Chapel Hill, NC 44 211 35:26.0 169
29 Hinson, Scott Chapel Hill, NC 45 247 36:40.0 177
30 Lehmann, Fred Chapel Hill, NC 42 248 36:40.0 178
31 Gallagher, Tim Chapel Hill, NC 49 112 38:38.0 200
32 Williams, Shawn Chapel Hill, NC 43 217 40:22.0 216
33 Schwartz, Pete Chapel Hill, NC 42 246 41:22.0 227
34 Dillon, Brett Carrboro, NC 47 31 44:33.0 242
35 Guevara, Alex Cary, NC 49 209 47:58.0 249
36 Poltoratsky, Vladimir Chapel Hill, NC 44 185 54:11.0 256

Female 40-49

Place Name From Age Bib Time Overall
1 Bennett, Terri Chapel Hill, NC 42 167 28:17.0 43
2 Gleason, Kathleen Chapel Hill, NC 40 194 28:29.0 45
3 Sladick, Karen Raleigh, NC 42 90 28:53.0 50
4 Stewart, Bonnie Durham, NC 49 251 29:34.0 63
5 Morrell, Karen Chapel Hill, NC 40 123 29:40.0 65
6 Harrington-Smith, Margaret Chapel Hill, NC 41 199 29:56.0 72
7 Quinn, Jeannette Carrboro, NC 42 192 30:44.0 89
8 Ivins, Sally Carrboro, NC 48 89 30:49.0 91
9 Cogswell, Patricia Carrboro, NC 43 34 31:27.0 99
10 Rogers, Maureen Chapel Hill, NC 46 65 31:42.0 105
11 Williams, Sherrie Chapel Hill, NC 41 47 32:09.0 122
12 Warneke, Kelly Apex, NC 41 144 32:51.0 133
13 Grizwin, Marsha Chapel Hill, NC 44 87 33:29.0 145
14 Colburn, Kate Chapel Hill, NC 47 17 33:50.0 152
15 Lewis, Carman 43 236 34:48.0 164
16 Rodgers, Deborah Chapel Hill, NC 43 212 35:26.0 168
17 Russell, Lori Durham, NC 41 159 35:36.0 171
18 Watson, Lea 40 238 35:46.0 173
19 Levy, Carolyn Chapel Hill, NC 49 81 36:42.0 180
20 Rothwell, Diane Chapel Hill, NC 44 15 36:48.0 181
21 Burns, Kimberlie Carrboro, NC 43 202 36:50.0 182
22 Bush, Peggy Chapel Hill, NC 48 38 36:52.0 183
23 Morris, Julie Carrboro, NC 46 22 38:12.0 197
24 Horton, Julie Chapel Hill, NC 47 45 39:05.0 203
25 Kiddoo, Glenda Chapel Hill, NC 43 214 39:06.0 204
26 Carswell, Lori Chapel Hill, NC 40 4 40:07.0 211
27 Phillips, Linda Chapel Hill, NC 49 239 40:55.0 222
28 Flynn, Jeanne Chapel Hill, NC 43 3 41:00.0 224
29 O'Malley, Nadine Chapel Hill, NC 47 137 41:48.0 230
30 Dillon, Shelley Carrboro, NC 44 29 42:18.0 233
31 Goss, Karen Chapel Hill, NC 40 13 42:55.0 235
32 Barwick, Karen Chapel Hill, NC 43 183 47:11.0 246
33 Guevara, Ann Cary, NC 49 210 47:58.0 250
34 Yeh, Elaine Chapel Hill, NC 48 74 49:14.0 254
35 Barton, Maya Chapel Hill, NC 48 23 56:53.0 258

Male 50-59

Place Name From Age Bib Time Overall
1 Bailey, Phillip Raleigh, NC 51 73 27:50.0 36
2 Melville, Bob Chapel Hill, NC 51 86 29:04.0 54
3 Wilks, Bruce Hillsborough, NC 52 157 29:04.0 56
4 Lucas, Luke Chapel Hill, NC 57 223 29:16.0 58
5 Ficks, Phil Durham, NC 54 71 29:20.0 60
6 Huber, Andy Chapel Hill, NC 54 96 30:26.0 80
7 Beard, Bill Chapel Hill, NC 52 181 30:26.0 81
8 Bloom, Kerry Chapel Hill, NC 50 75 30:51.0 92
9 Hotelling, Jim Chapel Hill, NC 57 163 30:56.0 95
10 Allen, Chip Chapel Hill, NC 51 272 31:42.0 104
11 Dillon, Ben Raleigh, NC 54 70 31:51.0 109
12 Ramirez, Rey Durham, NC 59 85 32:18.0 125
13 Jones, Rodney Chapel Hill, NC 54 164 32:33.0 129
14 Herbert, Joseph Carrboro, NC 51 115 32:40.0 131
15 Lawless, Mike Chapel Hill, NC 56 271 33:16.0 138
16 Hadler, Wayne Chapel Hill, NC 50 18 33:23.0 140
17 Kleinhammes, Alfred Chapel Hill, NC 53 269 33:38.0 147
18 Pearson, David Hillsborough, NC 57 127 34:41.0 159
19 Rodgman, Eric Durham, NC 56 138 35:35.0 170
20 West, Walter Carrboro, NC 57 160 37:13.0 186
21 Alden, Charles Durham, NC 57 208 37:20.0 188
22 Stamer, Bill Hillsborough, NC 52 230 37:40.0 192
23 Shannon, Dan Chapel Hill, NC 51 186 37:52.0 195
24 Tuskey, Mark Chapel Hill, NC 51 148 38:28.0 198
25 Rogers, Dwight Carrboro, NC 56 258 39:21.0 208
26 Phillips, J.C. Chapel Hill, NC 50 106 40:55.0 223
27 Geary, Ronald Chapel Hill, NC 52 266 42:15.0 232
28 Hart, Robert Chapel Hill, NC 50 24 43:11.0 236

Female 50-59

Place Name From Age Bib Time Overall
1 Tyler, Eileen Chapel Hill, NC 51 56 31:46.0 108
2 Murrah, Valerie Chapel Hill, NC 53 156 32:11.0 123
3 Henderson, Karla Durham, NC 54 253 37:39.0 191
4 Deal, Delaine Durham, NC 53 254 40:22.0 215
5 West, Tracey Chapel Hill, NC 51 26 43:41.0 238
6 Crunkleton, Martha Chapel Hill, NC 54 46 56:53.0 257

Male 60-69

Place Name From Age Bib Time Overall
1 Harris, Jerry Durham, NC 64 229 27:29.0 30

Male 70-99

Place Name From Age Bib Time Overall
1 Schoonard, Jim Pittsboro, NC 72 237 33:19.0 139

Powered by Coach-Site