OverallResults_2011_2
  Carrboro 10K - Road Race, 10/1/2011
Overall Name HomeTown Sex Age Bib# Time
1 Varner, Alex Carrboro, NC M 26 1237 31:06.67
2 Jeuland, Marc Chapel Hill, NC M 32 1326 31:47.18
3 tarphy, bobby Carrboro, NC m 22 1317 32:25.99
4 Baker, Brock Chapel Hill, NC M 24 1294 33:20.99
5 Keyserling, Kaleb Chapel Hill, NC M 24 1320 33:26.00
6 Carr, Jarrett Raleigh, NC M 20 840 34:28.99
7 Nash, David Chapel Hill, NC M 32 1096 34:44.74
8 Foster, Ben Chapel Hill, NC M 23 910 35:12.75
9 Ornelas, Victor Durham, NC M 26 1295 35:14.00
10 Dunson, David Chapel Hill, NC M 39 893 36:28.51
11 Timp, Kevin Chapel Hill, NC M 27 1362 36:50.99
12 Heinly, Craig Chapel Hill, NC M 42 1350 36:58.00
13 Slade, Gary Chapel Hill, NC M 52 1191 37:03.28
14 Kikuchi, David Carrboro, NC M 27 1002 37:15.75
15 Ross, Jonathan Raleigh, NC M 25 1151 37:19.49
16 Bechard, Barton Durham, NC M 46 1324 37:59.00
17 Burns, Marley Wake Forest University, f 22 1316 38:44.25
18 Scholl, Zackary DURHAM, NC M 23 1360 38:52.99
19 McGahan, Patrick Chapel Hill, NC M 47 1053 38:57.76
20 Krasich, Rachel DURHAM, NC F 25 1013 39:13.26
21 Hinton, John Chapel Hill, NC m 49 1331 39:16.25
22 murray, brendan Boone, NC m 23 1091 39:16.75
23 Robertson, Ryan Durham, NC M 27 1321 39:17.99
24 Useem, Greg Chapel Hill, NC M 30 1337 39:35.52
25 Mead, Russell Chapel Hill, NC M 46 1356 39:42.52
26 Kelley, Mike Chapel Hill, NC m 51 996 39:43.49
27 Ortolano, Nicholas Durham, NC M 27 1111 40:28.00
28 bordogna, rachel Durham, NC f 26 1335 40:41.76
29 Phillips, Andrew Raleigh, NC M 45 1122 40:50.00
30 MOSS, GARY Chapel Hill, NC M 61 1086 41:04.01
31 Siedhoff, Matthew Chapel Hill, NC M 32 1183 41:10.00
32 Savelli, Lindsay Chapel Hill, NC F 19 1332 41:25.54
33 mews, randy Raleigh, NC m 47 1065 41:50.28
34 Blinder, Henry DURHAM, NC M 60 809 41:50.52
35 gimlin, douglas Carrboro, NC m 47 1297 42:06.01
36 Scribner, Andrew DURHAM, NC M 43 1171 42:18.99
37 Heinold, Jeremy GRAHAM, NC M 32 1314 42:28.52
38 Wiltberger, Thomas Carrboro, NC M 41 1272 42:30.74
39 Zhang, Baoxin Chapel Hill, NC M 39 1285 42:34.99
40 Cronk, Ryan Chapel Hill, NC M 24 870 42:37.26
41 Babcock, Ryan RALEIGH, NC M 36 784 42:39.02
42 van Kempen, Klaas Chapel Hill, NC M 11 1234 42:41.50
43 Halchin, Roger Mebane, NC M 58 1298 42:48.77
44 Savelli, Christian Chapel Hill, NC M 48 1166 42:56.49
45 Heavner, Whitney Chapel Hill, NC F 27 949 42:57.25
46 hance, elizabeth Carrboro, NC f 34 1359 43:04.76
47 Cohn, Dov Chapel Hill, NC M 42 854 43:05.49
48 Grill, Warren Chapel Hill, NC M 44 933 43:13.77
49 Chabot, Mia Durham, NC F 31 843 43:18.51
50 clodfelter, catherine Charlotte, NC f 24 1345 43:40.25
51 Roberts, Jason Hillsborough, NC m 27 1144 43:46.00
52 Gilbert, Craig DURHAM, NC M 52 920 43:50.26
53 Smith, Bruce Fayetteville, NC M 48 1193 44:00.24
54 Prabucki, Bernard Carrboro, NC M 49 1128 44:08.49
55 Voshell, Joe Durham, NC M 53 1243 44:14.25
56 Gale, w. Patrick Carrboro, NC M 37 913 44:26.25
57 Nonneman, Randy Durham, NC M 33 1105 44:26.78
58 Abeles, Oren Carrboro, NC M 32 1323 44:35.75
59 walker, craig Durham, NC m 37 1247 44:49.25
60 sellers, don Siler City, NC M 61 1174 44:51.75
61 Weiler, Tina Chapel Hill, NC F 38 1311 44:52.76
62 Zabel, Becca Chapel Hill, NC F 24 1283 44:54.74
63 Watters, Blake Carrboro, NC M 28 1255 45:01.75
64 Cunningham, Melissa Carrboro, NC F 32 872 45:07.26
65 Divaris, Kimon Chapel Hill, NC M 30 886 45:19.24
66 Sisk, Sam Chapel Hill, NC M 14 1189 45:27.27
67 Ladd Jr, James Durham, NC M 26 1014 45:27.49
68 Hamilton, Michael Chapel Hill, NC M 53 1349 45:30.24
69 Douthit, Daniel Charlotte, NC M 23 890 45:47.49
70 Markham, Anthony Sanford, NC M 34 1041 45:49.74
71 Chambless, Amy Carrboro, NC F 41 844 45:52.76
72 wilkinson, michael Mebane, NC M 51 1302 45:53.74
73 Lee, Jessica Chapel Hill, NC F 41 1023 45:53.99
74 Mitchell, Roger Carrboro, NC M 61 1077 45:54.50
75 Woods, Jennifer Chapel Hill, NC F 35 1277 45:59.00
76 Charney, Amy Chapel Hill, NC F 43 1292 46:05.49
77 Roszell, Chris Chapel Hill, NC M 25 1152 46:19.99
78 lewis, taber Cary, NC f 18 1357 46:20.99
79 Kalin, Paul Durham, NC M 41 988 46:24.75
80 Silva, Hernan Durham, NC M 47 1184 46:25.25
81 Kohrman, Richard Mebane, NC M 63 1012 46:28.01
82 Fisher, Jeff GRAHAM, NC M 40 908 46:29.77
83 Woolson, Sandra Chapel Hill, NC F 36 1373 46:33.74
84 Sanii, Vahid CARY, NC M 23 1163 46:57.27
85 Garcia, Ronald Chapel Hill, NC M 37 917 46:59.00
86 Payton, Wyn Durham, NC M 34 1119 47:05.76
87 Shallcross, Meagan Chapel Hill, NC F 22 1289 47:05.76
88 Savage, Eric Chapel Hill, NC M 41 1165 47:07.26
89 Hetherington, Seth Chapel Hill, NC m 58 953 47:08.24
90 Bryan, May Chapel Hill, NC F 40 830 47:08.24
91 Chopek, Kenneth Mebane, NC M 31 848 47:08.49
92 Smith, kimberley DURHAM, NC F 31 1195 47:12.75
93 McClanahan, Jon Durham, NC M 33 1358 47:16.27
94 Mangum, Heidi Durham, NC F 34 1318 47:17.75
95 McKay, Daniel Carrboro, NC M 35 1058 47:27.25
96 Kelley, Drew Chapel Hill, NC M 31 995 47:39.26
97 Thornton, Meghan Pittsboro, NC F 26 1222 47:41.75
98 tesser, rachel Chapel Hill, NC f 39 1219 47:43.27
99 Weeks, Kevin Carrboro, NC M 47 1260 47:45.00
100 Rider, Aimee Chapel Hill, NC F 19 1140 47:50.00
101 Knechtges, Megan Apex, NC F 25 1009 47:51.24
102 Moffatt, Jacob Chapel Hill, NC M 15 1078 47:54.74
103 Dixon, Bob Chapel Hill, NC M 52 887 47:57.49
104 Ray, Steven Cary, NC M 35 1131 47:58.50
105 armando, velasco Carrboro, NC m 57 1348 48:03.74
106 Merkel, Bill Durham, NC M 55 1343 48:05.25
107 Desormeau, Marc Chapel Hill, NC M 41 882 48:11.50
108 Hawley, Benjamin Chapel Hill, NC M 8 947 48:11.54
109 Mader, John Chapel Hill, NC M 54 1038 48:14.25
110 Pergolotti, Anthony Carrboro, NC M 34 1301 48:18.25
111 Hussey, Jon Chapel Hill, NC M 49 972 48:18.25
112 Costa, Meredith Carrboro, NC F 29 862 48:19.50
113 Blue, Christopher Chapel Hill, NC M 43 810 48:20.74
114 Alvarez, Alejandra Chapel Hill, NC F 26 771 48:23.00
115 Gillaspy, Thomas Raleigh, NC M 46 922 48:33.49
116 Grabowski, Chuck Chapel Hill, NC M 36 927 48:38.24
117 Rountree, Sage Carrboro, NC F 39 1153 48:42.75
118 Warren, Leigh Durham, NC F 33 1252 48:46.26
119 Curran, Elizabeth Durham, NC F 38 1338 48:50.53
120 morningstar, scott Carrboro, NC m 46 1354 48:51.27
121 Saussy, Casey Chapel Hill, NC F 47 1290 48:54.29
122 escobar, erin Carrboro, NC f 28 1287 48:58.28
123 Savelli, Katie Chapel Hill, NC F 46 1167 49:05.29
124 Rackley, Sarah Durham, NC F 32 1336 49:05.52
125 keil, alexander Chapel Hill, NC m 30 993 49:12.04
126 McGregor, Emily Hillsborough, NC F 32 1056 49:13.04
127 Sisler, Laurel Chapel Hill, NC F 22 1190 49:15.07
128 Wood, Wendy Chapel Hill, NC f 40 1276 49:15.28
129 caviness, gordon Durham, NC m 50 842 49:21.04
130 Ames, Milly Chapel Hill, NC
131 Sammon, Larry Chapel Hill, NC
132 Clark, Anne Chapel Hill, NC
133 Butt, Craig Durham, NC
134 Hickerson, Michelle Chapel Hill, NC
135 Williams, Joel Mebane, NC
136 martinez-velazquez, rober Chapel Hill, NC
137 Mills, Michael Durham, NC
138 Hotelling, Jim Chapel Hill, NC
139 Chesser, Susan Durham, NC
140 Kelly, Buddy Chapel Hill, NC
141 Meunier, Elizabeth Carrboro, NC
142 Underwood, Ashley Durham, NC
143 Mineer, Mike Bear Creek, NC
144 Paslov, Jon Chapel Hill, NC
145 Yeingst, Vicky Cary, NC
146 Weeks, Cyndy Carrboro, NC
147 Crockett, Jason DURHAM, NC
148 Beatty, Brian Carrboro, NC
149 Plymale, John Unknown, NA
150 Sullivan, Lauren Durham, NC
151 Christian, Holly Chapel Hill, NC
152 Sutherland, Richard Chapel Hill, NC
153 Christine, Sandra Raleigh, NC
154 Hollmann, Lena Cary, NC
155 DeWitt, Martin Raleigh, NC
156 Riek, Jim (Remus Trailhe Carrboro, NC
157 Hope, Heather Morrisville, NC
158 Keefer, Joseph Chapel Hill, NC
159 Davis, Sonia Chapel Hill, NC
160 Thomas, Jody Chapel Hill, NC
161 Harris, Jerry DURHAM, NC
162 Tyll, David Hillsborough, NC
163 Suedekum, John Raleigh, NC
164 Lucente, Steve Carrboro, NC
165 Reisinger, Deb Chapel Hill, NC
166 Zangari, Lauren Chapel Hill, NC
167 Hunter, Sam Durham, NC
168 Goodnight, Bill Carrboro, NC
169 Shubert, Tiffany Chapel Hill, NC
170 Jackson, Forrest Durham, NC
171 Kelly, Abby Chapel Hill, NC
172 Vann Jr., William Chapel Hill, NC
F 13 772 49:21.28
M 55 1365 49:23.79
F 45 851 49:25.54
M 36 833 49:26.55
F 42 954 49:34.29
M 50 1266 49:36.27
m 32 1042 49:38.28
M 30 1074 49:40.30
M 64 1322 49:43.78
F 48 845 49:53.28
M 50 998 49:57.02
F 33 1063 50:04.52
F 32 1232 50:05.80
M 43 1076 50:07.80
M 43 1116 50:09.78
F 52 1282 50:10.28
F 47 1259 50:12.53
M 35 869 50:19.78
M 48 798 50:21.30
M 47 1355 50:24.04
F 21 1206 50:25.04
F 60 1296 50:25.77
M 52 1210 50:29.29
F 49 850 50:30.30
F 60 959 50:30.79
M 22 883 50:33.81
M 46 1142 50:33.81
F 24 962 50:34.28
M 64 991 50:36.29
F 45 878 50:39.80
M 40 1221 50:40.04
M 71 1333 50:43.27
M 37 1230 50:44.53
M 27 1205 50:44.54
M 50 1030 50:51.30
F 42 1136 50:52.29
F 25 1284 50:57.78
M 30 971 51:01.03
M 42 924 51:02.77
F 41 1179 51:04.02
M 17 979 51:07.78
F 26 997 51:08.05
M 63 1236 51:08.29
173 Luck, Mitchell Durham, NC M 38 1031 51:09.81
174 Reebye, Uday Durham, NC M 37 1134 51:10.02
175 Blanchette, Daniel Hillsborough, NC M 45 808 51:11.78
176 meunier, thomas Carrboro, NC m 34 1064 51:16.77
177 Lee, Jennifer Chapel Hill, NC F 28 1022 51:17.30
178 Byrd, Noah Durham, NC M 39 835 51:22.03
179 Wannop, George Broadway, NC M 47 1250 51:22.77
180 Eanes, Ashley Hillsborough, NC M 38 895 51:25.78
181 MATESANZ, JORGE ALBION, RI M 60 1045 51:27.77
182 Rives, Don Chapel Hill, NC M 50 1143 51:29.02
183 Lewis, Sundae Cary, NC F 44 1024 51:33.53
184 lang, michael Chapel Hill, NC M 23 1016 51:33.78
185 Mineer, Joyce Bear Creek, NC F 45 1075 51:34.77
186 Roe, Laura Chapel Hill, NC F 38 1145 51:34.79
187 Rider, Wayne Fayetteville, NC M 45 1141 51:35.04
188 selenski, carolyn Durham, NC f 34 1370 51:37.02
189 Kay, Kevin Carrboro, NC M 34 990 51:37.28
190 Morgan, Brian Durham, NC M 35 1081 51:38.27
191 nestor, cyril Durham, NC M 41 1100 51:39.53
192 carlstein, joey Chapel Hill, NC m 15 1313 51:40.29
193 Whitmire, Tim Cary, NC M 50 1264 51:48.79
194 Lazorko, Catherine Carrboro, NC F 47 1019 51:50.02
195 Bixby, Elaine BURLINGTON, NC F 37 806 51:53.80
196 Barbour, Todd Chapel Hill, NC M 42 793 51:53.81
197 Conteh, Laurie Mebane, NC F 30 1366 51:53.82
198 Allen, Jeffery Hillsborough, NC M 45 770 51:54.78
199 Davidian, Dave Durham, NC M 40 875 51:56.54
200 Blake, John Chapel Hill, NC M 53 1371 51:57.78
201 Davis, Edward Chapel Hill, NC M 66 877 51:59.02
202 Mouw, Sheri Chapel Hill, NC F 43 1088 51:59.77
203 Miller, Tim DURHAM, NC M 38 1072 52:02.30
204 knox, beth ann Chapel Hill, NC f 25 1011 52:03.28
205 Dimitrov, Dimitar Durham, NC M 34 884 52:09.54
206 Smith, William Durham, NC M 29 1197 52:10.53
207 Thiessen, Antje Carrboro, NC F 34 1304 52:10.54
208 Hoover, Kyle Chapel Hill, NC F 27 961 52:14.53
209 Hemmerdinger, Katrina Mebane, NC F 46 951 52:17.54
210 Knight, Larry Hillsborough, NC M 68 1010 52:18.79
211 gooden, dana Hillsborough, NC F 45 1303 52:20.03
212 Merron, Jeffrey Chapel Hill, NC M 49 1062 52:22.29
213 BAKER, Mike Chapel Hill, NC M 29 787 52:25.03
214 Bader, Matt DURHAM, NC M 28 785 52:25.54
215 murray, michael Chapel Hill, NC m 49 1093 52:25.80
216 Retsch-Bogart, George Chapel Hill, NC M 59 1137 52:30.05
217 Patton, Steven Zebulon, NC M 20 1117 52:35.78
218 Childs, Paige Chapel Hill, NC F 33 847 52:37.79
219 Carlstein, Ed Chapel Hill, NC M 53 1312 52:44.05
220 Coulter, Mark Chapel Hill, NC M 53 864 52:45.54
221 lensch, eric Chapel Hill, NC m 40 1325 52:54.03
222 Kinyamu, Harriet Cary, NC F 46 1328 52:55.05
223 Kelly, Jim Chapel Hill, NC M 26 999 52:55.55
224 Porter, Greg Carrboro, NC M 49 1124 52:57.55
225 Shortino, Stephanie Chapel Hill, NC F 20 1178 52:59.54
226 Unger, Fabiula Durham, NC F 34 1340 53:01.29
227 kittredge, claudia Chapel Hill, NC F 41 1003 53:02.29
228 Lopez, Destiny Carrboro, NC F 36 1029 53:03.54
229 Tullo, John Chapel Hill, NC M 53 1228 53:05.81
230 Sarratt, Wendy Chapel Hill, NC F 38 1164 53:06.05
231 Phillips, Joanne Raleigh, NC F 46 1123 53:07.05
232 Cavanaugh, Mark Chapel Hill, NC m 38 841 53:09.54
233 Cannon, Laura Chapel Hill, NC F 25 1329 53:12.02
234 Allen, Blake Chapel Hill, NC F 31 769 53:14.52
235 wares, amy Carrboro, NC f 38 1251 53:15.29
236 Grill, Carson Chapel Hill, NC M 14 931 53:20.79
237 Yeingst, Dan Cary, NC M 57 1280 53:22.55
238 Voshell, Erica Durham, NC F 24 1242 53:30.28
239 dondero, emily Pittsboro, NC F 27 889 53:34.03
240 willis, chris Chapel Hill, NC m 23 1327 53:38.27
241 Jones Sr., Michael Durham, NC M 51 985 53:40.54
242 panning, amanda Hillsborough, NC f 35 1113 53:41.29
243 Panning, Matt Hillsborough, NC M 34 1114 53:41.30
244 Orr, Catherine Carrboro, NC F 28 1110 53:41.54
245 Gordek, Harper Durham, NC M 34 926 53:50.54
246 Caron, Whitney Carrboro, NC F 26 839 53:54.52
247 Commander, Clayton Chapel Hill, NC M 29 858 53:56.78
248 MacLean, Elizabeth Chapel Hill, NC F 25 1035 53:57.53
249 Davis, Anna manteo, NC F 29 876 54:05.04
250 Hardy, Ralph Chapel Hill, NC M 51 940 54:07.79
251 Berrien, Kate Hillsborough, NC F 42 1315 54:16.29
252 Spagnardi, Bill DURHAM, NC M 38 1199 54:32.28
253 Noe, Lawrence Chapel Hill, NC M 52 1103 54:35.80
254 Berggren, Erica Philadelphia, PA F 35 804 54:36.03
255 long, sara Carrboro, NC F 27 1028 54:47.78
256 frye, lindsey Charlotte, NC f 22 1344 54:48.02
257 Smith, Danielle Durham, NC F 30 1194 54:55.53
258 Felton, Ashley Raleigh, NC F 23 902 54:56.77
259 Lindley, Maya Chapel Hill, NC F 34 1026 54:56.80
260 Brewer-Jensen, Katherine Snow Camp, NC F 42 824 54:58.54
261 Dodson, Christy Chapel Hill, NC F 38 888 55:03.02
262 dieringer, megan Chapel Hill, NC f 25 1288 55:06.54
263 Adams, Brian Mebane, NC M 28 764 55:10.03
264 Link, Tracy Carrboro, NC F 42 1027 55:11.05
265 HOMES, leslie Raleigh, NC F 58 960 55:12.28
266 Schreiber, Eric Durham, NC M 41 1170 55:12.29
267 Shull, DeeDee Chapel Hill, NC F 48 1181 55:12.54
268 Superak, Peter Carrboro, NC M 55 1208 55:13.54
269 Brennan, James State College, PA M 33 821 55:14.79
270 Beetham, Jodi Chapel Hill, NC F 44 800 55:30.05
271 Godsey, Tim Chapel Hill, NC M 50 923 55:33.53
272 Carey, Erin Chapel Hill, NC F 30 838 55:35.05
273 Moore, Heather Hillsborough, NC f 34 1079 55:35.55
274 Ashe, Jennifer Durham, NC F 38 780 55:43.04
275 Campbell, Jeness Durham, NC F 41 836 55:49.04
276 Myers, Valerie Burlington, NC F 44 1361 55:49.77
277 Bronson, Jessica Hillsborough, NC F 33 826 55:53.28
278 Sellers, Amanda Chapel Hill, NC F 25 1173 55:59.04
279 Hails, Richard Chapel Hill, NC M 59 936 56:05.79
280 rua, megan Chapel Hill, NC f 27 1156 56:10.79
281 dye, rebecca Chapel Hill, NC F 40 894 56:22.04
282 Shaffer, Donald Chapel Hill, NC M 55 1177 56:22.06
283 Cox, John GRAHAM, NC M 41 867 56:23.80
284 Collis, Erica Carrboro, NC F 35 855 56:28.28
285 Collis, Stewart Chapel Hill, NC M 43 856 56:28.55
286 Sanii, Amir CARY, NC M 20 1162 56:30.79
287 Towe, Elizabeth Carrboro, NC F 45 1226 56:32.03
288 Cupitt, Howard DURHAM, NC M 69 1305 56:32.04
289 Kleinhammes, Alfred Chapel Hill, NC M 60 1006 56:35.78
290 Galloway, Beth Chapel Hill, NC F 36 914 56:35.80
291 Harris, Shannon Chapel Hill, NC F 37 943 56:35.82
292 Bavin, Kate Chapel Hill, NC F 31 795 56:36.30
293 Hesse, Marcus Chapel Hill, NC M 25 952 56:37.79
294 Bavin, Nick Chapel Hill, NC M 31 796 56:46.52
295 Berkowitz, Cara Chapel Hill, NC F 28 805 56:47.02
296 ROSARIO, GLORIA Raleigh, NC F 35 1148 56:52.78
297 Madden, Michael Chapel Hill, NC M 56 1037 56:55.27
298 Matthews, David Carrboro, NC M 35 1046 56:56.29
299 Johnson, Tina Durham, NC F 44 983 56:59.03
300 Surh, Jerry Carrboro, NC M 72 1209 57:04.54
301 Archer, Isabella Chapel Hill, NC F 22 777 57:07.79
302 reddington, krista Hillsborough, NC F 37 1132 57:11.29
303 Brewer-Jensen, Hannah Snow Camp, NC F 17 823 57:12.03
304 Chesser, William Durham, NC M 48 846 57:14.54
305 Huemmer, Matt Chapel Hill, NC M 45 967 57:14.55
306 Klofstad, Casey Durham, NC M 34 1008 57:15.57
307 Goolsby, Rachel Pittsboro, NC F 38 925 57:15.81
308 Irvin, Margaret Durham, NC F 29 978 57:19.29
309 Lundy, Abigail Durham, NC F 28 1034 57:19.52
310 gentry, chip Chapel Hill, NC m 55 1300 57:21.30
311 Brandes, Scott Chapel Hill, NC M 40 819 57:22.02
312 Vazquez, Elizabeth Carrboro, NC F 29 1238 57:22.29
313 Cook, Philip Chapel Hill, NC M 64 861 57:22.78
314 Whilden, Blakely Chapel Hill, NC F 27 1263 57:23.53
315 Grill, Julie Chapel Hill, NC F 47 932 57:25.53
316 Acuff, Molly Chapel Hill, NC F 20 763 57:34.28
317 Meyer, Jaye Chapel Hill, NC F 50 1066 57:44.04
318 Anderson, Rindy Durham, NC F 40 774 57:44.06
319 Evans, Amanda Pittsboro, NC F 37 899 57:45.04
320 Huemmer, Melissa Chapel Hill, NC F 43 969 57:46.53
321 Syal, Rishi Chapel Hill, NC M 35 1213 57:49.53
322 samulski, gwendolyn Hillsborough, NC f 39 1307 57:50.79
323 holder, kaye Raleigh, NC f 62 1341 57:52.77
324 Swanson, Jeff Chapel Hill, NC M 34 1212 57:54.79
325 Murrah, Valerie Chapel Hill, NC F 60 1090 57:57.53
326 Hutchins, Alison RALEIGH, NC F 28 973 58:00.78
327 Shultz, Allison Hillsborough, NC F 30 1182 58:01.04
328 House, Myles Carrboro, NC F 13 965 58:11.04
329 Deleruyelle, Gregory Raleigh, NC M 38 881 58:21.28
330 koontz, madeus DURHAM, NC m 34 1364 58:32.30
331 DiSantostefano, Rachael Chapel Hill, NC F 41 885 58:33.05
332 Eyler, Megan Carrboro, NC F 25 900 58:37.56
333 kirschbrown, justin Chapel Hill, NC m 28 1372 58:37.56
334 Pounds, Tk Raleigh, NC M 39 1126 58:41.79
335 Eldred, Tracy Carrboro, NC F 41 896 58:47.79
336 Fiorito, Agustin Chapel Hill, NC M 12 906 58:47.79
337 Ghio, Andrew Chapel Hill, NC M 56 919 58:49.53
338 Sewall, Kendra Chapel Hill, NC F 33 1176 58:56.78
339 Wilson, Brian Chapel Hill, NC M 37 1271 58:56.79
340 McDougal, Kat Chapel Hill, NC F 27 1051 59:26.05
341 Fiorito, Agustin Chapel Hill, NC M 40 907 59:31.27
342 Miller, David Durham, NC M 41 1070 59:33.03
343 Balfour, James Mebane, NC M 41 791 59:35.28
344 Anderson, Sheelagh Chapel Hill, NC F 64 775 59:37.79
345 Bedford, James Chapel Hill, NC M 26 799 59:50.04
346 Bronson, Samuel Mebane, NC M 68 827 59:51.04
347 Simpson, Tracy Durham, NC F 42 1186 59:54.29
348 Yeingst, Jim Sinking Springs, PA M 54 1281 59:57.02
349 Franke, Karen Durham, NC F 57 911 1:00:02.77
350 Barbee, Blaine Hillsborough, NC F 29 792 1:00:04.77
351 Morris, Thomas Pittsboro, NC M 51 1084 1:00:06.27
352 Soll, Renuka Chapel Hill, NC F 44 1198 1:00:06.31
353 Coulter, Kathy Chapel Hill, NC F 51 863 1:00:08.03
354 Archer, Janet Chapel Hill, NC F 52 778 1:00:08.77
355 Smathers, Sarah Raleigh, NC F 24 1192 1:00:15.53
356 Huynh, Forrest Mebane, NC M 17 975 1:00:18.05
357 Blunk, John Chapel Hill, NC M 55 811 1:00:19.30
358 Peacock, Allison Carrboro, NC F 26 1120 1:00:19.80
359 Throm, Mike Chapel Hill, NC M 50 1223 1:00:23.05
360 Kelley, Alexia Carrboro, NC F 34 994 1:00:27.28
361 Hopson, Amy Durham, NC F 26 963 1:00:27.54
362 Margolin, Nancy Carrboro, NC F 58 1040 1:00:36.78
363 Ellermann, Melissa Chapel Hill, NC F 25 897 1:00:42.55
364 Klemens, Michelle Chapel Hill, NC F 31 1007 1:00:42.81
365 Wayson, George Durham, NC M 50 1257 1:00:47.54
366 Cranshaw, Joy Chapel Hill, NC F 32 868 1:00:50.78
367 Baldauf, Madi Chapel Hill, NC F 11 789 1:00:51.28
368 Sims, Katy Carrboro, NC F 22 1187 1:00:51.79
369 Wagner, Janelle Durham, NC F 36 1245 1:01:03.52
370 reebye, laura Durham, NC F 38 1133 1:01:07.78
371 Prentice, Brian Chapel Hill, NC M 24 1129 1:01:11.04
372 O'Brien, Timothy Chapel Hill, NC M 39 1107 1:01:12.52
373 Hardy, Alexandra Durham, NC F 27 939 1:01:13.79
374 Morgan, Kevin Carrboro, NC M 68 1082 1:01:15.27
375 Shuchalina, Nataliya Apex, NC F 34 1180 1:01:19.06
376 Li, Vivian Durham, NC F 54 1025 1:01:19.30
377 Hein, Leah BURLINGTON, NC F 33 950 1:01:34.53
378 Hunter, Jill Chapel Hill, NC F 40 970 1:01:34.79
379 Campbell, Kortni Huntersville, NC F 34 837 1:01:36.03
380 O'Brien, Jonathon Chapel Hill, NC M 31 1106 1:01:37.77
381 Arnel, Tom Carrboro, NC M 48 779 1:01:38.29
382 Higgins, Christopher Carrboro, NC M 25 956 1:01:47.29
383 Brooks, Denean Hillsborough, NC F 40 828 1:02:02.78
384 jenkins, keenan Chapel Hill, NC m 60 1374 1:02:15.79
385 Briggs, Patricia Mebane, NC F 55 825 1:02:18.54
386 Garcia-Granados, Alexan Durham, NC F 48 918 1:02:27.29
387 Coulter, Paige Chapel Hill, NC F 26 865 1:02:27.54
388 Samouelian, Peter Cary, NC M 42 1161 1:02:28.27
389 Oshimura, Kanako Chapel Hill, NC F 32 1368 1:02:32.03
390 romer, hal Greensboro, NC m 30 1367 1:02:35.02
391 samouelian, mary Cary, NC f 45 1160 1:02:37.04
392 Faison, Delvecchio Durham, NC M 34 901 1:02:38.27
393 Justice, Becky Durham, NC F 31 987 1:02:47.05
394 May, Monica Chapel Hill, NC F 31 1047 1:02:55.05
395 Crummett, Bobbi Chapel Hill, NC F 50 1330 1:02:55.77
396 Lawrence, Susan Chapel Hill, NC F 50 1018 1:02:56.05
397 O'Loughlin, Kathleen Chapel Hill, NC F 51 1109 1:02:57.78
398 Swann, Shannon Holly Springs, NC F 39 1211 1:02:59.78
399 Williams, Michael Holly Springs, NC M 44 1267 1:02:59.80
400 Mucb, Kristen Chapel Hill, NC F 23 1089 1:03:06.54
401 Fields, Debra Hillsborough, NC F 48 904 1:03:08.27
402 Bodenheimer, Thomas Carrboro, NC M 41 812 1:03:11.29
403 macmullin, sean Chapel Hill, NC m 26 1036 1:03:11.53
404 Strain, Jacqueline Chapel Hill, NC F 24 1203 1:03:16.05
405 Perry, Susan Chapel Hill, NC f 47 1121 1:03:23.05
406 Murray, Michael Carrboro, NC M 25 1094 1:03:25.28
407 Gandee, Joyce Efland, NC F 54 915 1:03:39.02
408 Rumsey, Jaime Holly Springs, NC M 37 1157 1:03:42.77
409 massey, marianne Chapel Hill, NC F 38 1044 1:03:50.29
410 Fiori, Alison Durham, NC F 36 905 1:03:56.53
411 Gregory, Bonnie Durham, NC F 56 929 1:03:59.77
412 Pooley, Paul Durham, NC m 56 1353 1:04:09.28
413 Boone, Joan Efland, NC F 58 816 1:04:09.29
414 Spagnardi, Colleen DURHAM, NC F 30 1200 1:04:09.31
415 Kern, Carolyn Chapel Hill, NC F 41 1001 1:04:20.77
416 Mallon, Mark Chapel Hill, NC M 24 1039 1:04:21.79
417 lyford, anne Durham, NC f 33 1363 1:04:32.29
418 Grimme, Sarah Carrboro, NC F 25 934 1:04:37.29
419 leyden, melanie Durham, NC f 45 1319 1:04:43.29
420 Simon, Joanne GRAHAM, NC F 38 1185 1:04:49.28
421 Dobson-Genderson, Meg Chapel Hill, NC f 42 1310 1:04:59.04
422 Stern, Dalia Carrboro, NC F 25 1202 1:05:00.80
423 Brewer-Jensen, Ella Snow Camp, NC F 16 822 1:05:01.80
424 VYAS, LISA Hillsborough, NC F 32 1244 1:05:04.02
425 Roggenbuck, Sharon Hillsborough, NC F 72 1147 1:05:06.03
426 Villa Torres, Laura Carrboro, NC F 30 1239 1:05:11.55
427 MORENO, VICTOR Hillsborough, NC M 43 1080 1:05:12.54
428 Boyd, Ashley Chapel Hill, NC F 29 818 1:05:16.28
429 Cupitt, Julia DURHAM, NC F 63 1306 1:05:17.53
430 Cunningham, Maureen Hillsborough, NC F 48 871 1:05:20.53
431 Moos, Katja Chapel Hill, NC F 43 1299 1:05:37.55
432 rose, evan Chapel Hill, NC m 14 1149 1:05:38.54
433 Jones, Deanna Knightdale, NC F 39 984 1:05:39.80
